Teams
There are 66 teams signed up for this tournament, 60 teams have confirmed places, 3 teams are on the waiting list for tournament places.
Name | Tag | Seeding | Players |
---|---|---|---|
KC Apex Legends E | KCALE | - | 6 |
Chi Cobras Spitters A | CCSpitA | - | 4 |
Chi Cobras Spitters B | CCSpitB | - | 4 |
Preston College Esports | PCES | - | 4 |
Stafford Dragons Apex | nscg_A2 | - | 6 |
BSA Griffins APEX | BSA | - | 5 |
CC Warriors | CCWarr | - | 6 |
St. David's Fury[WL] | SDF | - | 6 |
CONEL Cyphers[WL] | CONEL | - | 4 |
Leamington Spartans | SPAR-AP1 | - | 4 |
Leamington Spartans 2 | SPAR-AP2 | - | 5 |
NCL Vikings | NCL | - | 6 |
CCSW Sandstorm White | CCSW | - | 5 |
THS Spitfires | THS_SPF | - | 6 |
ACES LON APEX[WL] | LONAPEX | - | 6 |
Cornwall College Krakens[WL] | CCK | - | 4 |
CRC Inferno Apex | INF | - | 6 |
STC CENTURIONS APEX 1 | STCAPEX | - | 4 |
SNCRams | Rams | - | 4 |
MKCCryptic | MKC-AL | - | 5 |
Page 1 of 4