Teams
There are 39 teams signed up for this tournament, 38 teams have the correct number of players with PlayerIDs entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
WWAAJK | - | 6 |
|
|
WWAFIP | - | 6 |
|
|
NCL | - | 6 |
|
|
SEERS | - | 6 |
|
|
RGS | - | 6 |
|
|
WSC_Apex | - | 6 |
|
|
LLAT | - | 6 |
|
|
Hammers | - | 6 |
|
|
CMBR | - | 6 |
|
|
LONAPEX | - | 6 |
|
|
CCSpitA | - | 6 |
|
|
INF | - | 6 |
|
|
TRCCAPEX | - | 5 |
|
|
WWAKPJ | - | 5 |
|
|
hullcoll | - | 5 |
|
|
LYCANS | - | 5 |
|
|
SEERS | - | 5 |
|
|
CHA | - | 5 |
|
|
DWR | - | 5 |
|
|
YCV | - | 5 |
Page 1 of 2