Group
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 10 | 2 | 8 | 5 | 15 |
|
|
5 | 3 | 2 | 0 | 7 | 4 | 3 | 0 | 9 |
|
|
5 | 3 | 2 | 0 | 7 | 4 | 3 | 1 | 9 |
|
|
5 | 2 | 3 | 0 | 5 | 7 | -2 | 1 | 6 |
|
|
5 | 2 | 3 | 0 | 4 | 6 | -2 | 0 | 6 |
|
|
5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 8 | 3 | 5 | 1 | 12 |
|
|
5 | 3 | 2 | 0 | 7 | 4 | 3 | 2 | 9 |
|
|
5 | 2 | 3 | 0 | 4 | 6 | -2 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 1 | 11 | -10 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 8 | 2 | 6 | 2 | 12 |
|
|
5 | 3 | 2 | 0 | 6 | 4 | 2 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 4 | 6 | -2 | 1 | 6 |
|
|
5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 11 | 0 | 11 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 8 | 2 | 6 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 6 | 4 | 2 | 1 | 9 |
|
|
5 | 2 | 3 | 0 | 4 | 7 | -3 | 0 | 6 |
|
|
5 | 0 | 5 | 0 | 0 | 8 | -8 | 0 | 0 |
|
|
5 | 0 | 5 | 0 | 0 | 8 | -8 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 9 | 2 | 7 | 1 | 12 |
|
|
5 | 2 | 2 | 1 | 5 | 5 | 0 | 2 | 7 |
|
|
5 | 1 | 3 | 1 | 4 | 8 | -4 | 0 | 4 |
|
|
5 | 1 | 4 | 0 | 3 | 9 | -6 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 2 | 9 | -7 | 0 | 3 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 7 | 2 | 5 | 3 | 12 |
|
|
5 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 10 |
|
|
5 | 3 | 2 | 0 | 6 | 4 | 2 | 1 | 9 |
|
|
5 | 2 | 3 | 0 | 4 | 5 | -1 | 0 | 6 |
|
|
5 | 1 | 3 | 1 | 3 | 7 | -4 | 0 | 4 |
|
|
5 | 1 | 4 | 0 | 2 | 8 | -6 | 1 | 3 |
Group G
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 8 | 2 | 6 | 0 | 12 |
|
|
5 | 3 | 1 | 1 | 7 | 3 | 4 | 2 | 10 |
|
|
5 | 3 | 2 | 0 | 6 | 5 | 1 | 2 | 9 |
|
|
5 | 2 | 3 | 0 | 5 | 6 | -1 | 0 | 6 |
|
|
5 | 2 | 3 | 0 | 5 | 6 | -1 | 1 | 6 |
|
|
5 | 0 | 4 | 1 | 1 | 10 | -9 | 0 | 1 |
Group H
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 0 | 1 | 9 | 1 | 8 | 3 | 13 |
|
|
5 | 3 | 1 | 1 | 8 | 3 | 5 | 0 | 10 |
|
|
5 | 2 | 3 | 0 | 4 | 6 | -2 | 1 | 6 |
|
|
5 | 1 | 4 | 0 | 2 | 4 | -2 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 3 | 7 | -4 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 2 | 7 | -5 | 0 | 3 |
Group I
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 8 | 2 | 6 | 0 | 12 |
|
|
5 | 3 | 2 | 0 | 5 | 4 | 1 | 1 | 9 |
|
|
5 | 1 | 3 | 1 | 3 | 6 | -3 | 1 | 4 |
|
|
5 | 1 | 3 | 1 | 3 | 7 | -4 | 0 | 4 |
|
|
5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group J
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 9 | 2 | 7 | 3 | 12 |
|
|
5 | 3 | 2 | 0 | 7 | 4 | 3 | 2 | 9 |
|
|
5 | 2 | 3 | 0 | 4 | 7 | -3 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 3 | 8 | -5 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 12 | -12 | 0 | 0 |
Group K
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 9 | 2 | 7 | 2 | 12 |
|
|
5 | 4 | 1 | 0 | 9 | 2 | 7 | 1 | 12 |
|
|
5 | 4 | 1 | 0 | 8 | 2 | 6 | 3 | 12 |
|
|
5 | 2 | 3 | 0 | 4 | 7 | -3 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 11 | -11 | 0 | 0 |
Group L
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 10 | 1 | 9 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 9 | 3 | 6 | 2 | 12 |
|
|
5 | 3 | 2 | 0 | 7 | 4 | 3 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 5 | 6 | -1 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 2 | 8 | -6 | 1 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 11 | -11 | 0 | 0 |
Group M
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 3 | 1 | 1 | 7 | 3 | 4 | 3 | 10 |
|
|
5 | 3 | 1 | 1 | 8 | 5 | 3 | 2 | 10 |
|
|
5 | 3 | 2 | 0 | 9 | 5 | 4 | 1 | 9 |
|
|
5 | 3 | 2 | 0 | 6 | 2 | 4 | 0 | 9 |
|
|
5 | 1 | 4 | 0 | 4 | 8 | -4 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 11 | -11 | 0 | 0 |