Teams
There are 78 teams signed up for this tournament, 78 teams have the correct number of players with PlayerIDs entered.
Name | Tag | Players |
---|---|---|
|
KCEC | 3 |
|
BACFC | 3 |
|
BanFC | 3 |
|
LIONSA | 3 |
|
LIONSB | 3 |
|
BCGTitan | 3 |
|
B&FC-1 | 3 |
|
B&FC-2 | 3 |
|
B&FC-3 | 3 |
|
B&FC-4 | 3 |
|
SUFC | 3 |
|
SUFC | 3 |
|
SUFC | 3 |
|
Halcyons | 3 |
|
Halcyons | 3 |
|
CC-EAFC | 3 |
|
CC-EAFC1 | 3 |
|
CAVC | 3 |
|
CAVC | 3 |
|
CAVC | 3 |
Page 1 of 4