Teams
There are 40 teams signed up for this tournament, 40 teams have the correct number of players with PlayerIDs entered.
Name | Tag | Players |
---|---|---|
|
BCGLIONS | 9 |
|
CA | 9 |
|
MBRO | 9 |
|
CSGG | 9 |
|
CCC | 9 |
|
DCG | 9 |
|
GCSOwls | 9 |
|
WSC_MR | 9 |
|
SEERS | 9 |
|
MBRO | 8 |
|
ESC-V | 8 |
|
T6 | 8 |
|
Brechin | 8 |
|
SaintsD | 8 |
|
NCD | 8 |
|
NCD | 8 |
|
BCTI | 8 |
|
BPC-Mar | 8 |
|
BSDC | 8 |
|
CCPL | 7 |
Page 1 of 2