Teams
There are 24 teams signed up for this tournament, 24 teams have the correct number of players with BattleTags entered.
Name | Tag | Players |
---|---|---|
Alloa Aces (X) | AAces | 8 |
AyrshireOverwatchers | AO | 7 |
ArthurTerry | AT | 9 |
BMET-O | BMETSC | 9 |
Bexhill Warriors Overwatch | BXW-OVW | 9 |
CarOverwatch | CarOver | 7 |
Derby Diamonds | DCG | 7 |
Derby Dragons | DCG | 8 |
FCOT Pythons | FCOT | 7 |
Clyde Revolution OW | GCC | 8 |
NCP Pirates | NCP | 9 |
North Kent Nova | NKNova | 8 |
NSCG Tigers Overwatch 1 | NSCG-TO1 | 9 |
LMC_Omens | Omens | 9 |
Target Practice | ONE-SFC | 7 |
NPTC Crimson Ravens | Ravens | 9 |
Reed's Raptors (X) | RDS | 8 |
Salisbury Spitfires OW | S6C | 7 |
Suffolk Saxons | Saxons | 9 |
Steelers - OW1 | STLR-OW1 | 7 |
Page 1 of 2