South Group Stage

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom OLSC Saints OW 0 0 0 0 0 0 0 0 0
2 United Kingdom Felsted Fire 0 0 0 0 0 0 0 0 0
3 United Kingdom ALT Esports (B) 0 0 0 0 0 0 0 0 0
4 United Kingdom St Regis Crowns 0 0 0 0 0 0 0 0 0
5 No Flag SGS FirstShot (Overwatch 26-27) 0 0 0 0 0 0 0 0 0
6 United Kingdom Glitterforce 0 0 0 0 0 0 0 0 0
7 United Kingdom Guildford Gladiators Overwatch 0 0 0 0 0 0 0 0 0
8 England Chi Cobras Caspians 0 0 0 0 0 0 0 0 0

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Croydon Prime OW 0 0 0 0 0 0 0 0 0
2 England QMS Arashi 嵐 0 0 0 0 0 0 0 0 0
3 United Kingdom Serpents Overwatch team 0 0 0 0 0 0 0 0 0
4 United Kingdom Resilience Midkent [OW-B] 0 0 0 0 0 0 0 0 0
5 United Kingdom Bedford College Eagles - Overwatch 0 0 0 0 0 0 0 0 0
6 United Kingdom ALT Esports (A) 0 0 0 0 0 0 0 0 0
7 England Chi Cobras Capes 0 0 0 0 0 0 0 0 0
8 United Kingdom Benenden Valkyries OW 0 0 0 0 0 0 0 0 0

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Angel Sharks 0 0 0 0 0 0 0 0 0
2 United Kingdom Weston Waveriders OW1 26-27 0 0 0 0 0 0 0 0 0
3 England QMS Inazuma 稲妻 0 0 0 0 0 0 0 0 0
4 United Kingdom NovaX-O 0 0 0 0 0 0 0 0 0
5 United Kingdom DAA BOYZZ 0 0 0 0 0 0 0 0 0
6 United Kingdom Overwatch Seagulls 0 0 0 0 0 0 0 0 0
7 United Kingdom CRC Inferno OW A 0 0 0 0 0 0 0 0 0
8 United Kingdom LSEC Storm 0 0 0 0 0 0 0 0 0

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Vela.eXe 0 0 0 0 0 0 0 0 0
2 United Kingdom Resilience Midkent [OW-A] 0 0 0 0 0 0 0 0 0
3 United Kingdom KCEC DUCKIES 0 0 0 0 0 0 0 0 0
4 United Kingdom BPC Buccaneers - Overwatch 0 0 0 0 0 0 0 0 0
5 No Flag East Norfolk Knights - OW 2 0 0 0 0 0 0 0 0 0
6 United Kingdom Orion.eXe 0 0 0 0 0 0 0 0 0
7 United Kingdom St Columba's College Overwatch 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0

Group E

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom RTRhinos OW 0 0 0 0 0 0 0 0 0
2 United Kingdom NDC OVERWATCH 0 0 0 0 0 0 0 0 0
3 Wales St. David's Overwatch 0 0 0 0 0 0 0 0 0
4 United Kingdom KCEC KITTENS 0 0 0 0 0 0 0 0 0
5 United Kingdom Blackhorse_Knights OW 0 0 0 0 0 0 0 0 0
6 United Kingdom SPGS Colet Knights OW2 0 0 0 0 0 0 0 0 0
7 England East Norfolk Knights - OW 1 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0