North Group Stage

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom HopwoodHawksOW 0 0 0 0 0 0 0 0 0
2 United Kingdom Sunderland Seers - OW 0 0 0 0 0 0 0 0 0
3 United Kingdom Confetti Arrows OW 0 0 0 0 0 0 0 0 0
4 United Kingdom OW - Imperial Order 0 0 0 0 0 0 0 0 0
5 United Kingdom JLC Steel (OW) 0 0 0 0 0 0 0 0 0
6 United Kingdom Temenos (OW) 0 0 0 0 0 0 0 0 0
7 United Kingdom WNC Overwatch A 0 0 0 0 0 0 0 0 0
8 United Kingdom Tameside Titans OW2 - B 0 0 0 0 0 0 0 0 0

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Sanctuary OW 0 0 0 0 0 0 0 0 0
2 United Kingdom Loughborough College Lycans OW 0 0 0 0 0 0 0 0 0
3 United Kingdom NSCG Eikō 0 0 0 0 0 0 0 0 0
4 Scotland OW2 Gladiators 1 0 0 0 0 0 0 0 0 0
5 England BSA Griffins OW Blue 0 0 0 0 0 0 0 0 0
6 United Kingdom Wigan and Leigh Wildcats OW1 0 0 0 0 0 0 0 0 0
7 United Kingdom WNC Overwatch B 0 0 0 0 0 0 0 0 0
8 United Kingdom DVCM OVERWATCH2 0 0 0 0 0 0 0 0 0

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England KE6V Shatter 0 0 0 0 0 0 0 0 0
2 United Kingdom Downend Esports OW2 0 0 0 0 0 0 0 0 0
3 Scotland PurpleUnicorns 0 0 0 0 0 0 0 0 0
4 Scotland OW2 Gladiators 2 0 0 0 0 0 0 0 0 0
5 United Kingdom Belfast Met Titans OW2 0 0 0 0 0 0 0 0 0
6 United Kingdom OWNWSLC 0 0 0 0 0 0 0 0 0
7 Wales Llandrillo Dragons OW2 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England KE6V Imperium 0 0 0 0 0 0 0 0 0
2 United Kingdom LCCQH Phoenix 0 0 0 0 0 0 0 0 0
3 England BSA Griffins OW Green 0 0 0 0 0 0 0 0 0
4 Wales PB Cobras OW2 26/27 0 0 0 0 0 0 0 0 0
5 Wales CSGG Junkers 0 0 0 0 0 0 0 0 0
6 United Kingdom Cambria Chimeras 0 0 0 0 0 0 0 0 0
7 Wales Cymoedd Crusaders OW2 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0

Group E

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England KE6V Assassins 0 0 0 0 0 0 0 0 0
2 Scotland PurpleUnicornsNPA 0 0 0 0 0 0 0 0 0
3 United Kingdom Burnley Esports Elite OW2 0 0 0 0 0 0 0 0 0
4 United Kingdom Halestrom_OW 0 0 0 0 0 0 0 0 0
5 United Kingdom DC Ravens Overwatch 0 0 0 0 0 0 0 0 0
6 Scotland Albyn Esports OW2 0 0 0 0 0 0 0 0 0
7 United Kingdom Tameside Titans OW - Watchpoint 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0

Group F

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England KE6V Matrix 0 0 0 0 0 0 0 0 0
2 United Kingdom WFC - Warriors (OW) 0 0 0 0 0 0 0 0 0
3 United Kingdom OW_SSC Serpents A 0 0 0 0 0 0 0 0 0
4 United Kingdom Halestrom_OW 0 0 0 0 0 0 0 0 0
5 Scotland PurpleUnicornsOW2 0 0 0 0 0 0 0 0 0
6 United Kingdom DC Ravens Overwatch 0 0 0 0 0 0 0 0 0
7 No Flag Blackpool Supermarines 0 0 0 0 0 0 0 0 0
8 United Kingdom LMC_OW 0 0 0 0 0 0 0 0 0