Winter - North Swiss
Round 1
ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
26571 |
16:00 9 Oct 24 |
Sunderland Seers... | 2 | 3 | Glasgow Clyde... |
Round 1
Best of 5 |
Details |
26572 |
16:00 9 Oct 24 |
NWRC_SPLASH | 0 | 3 | BSA Griffins OW Gold |
Round 1
Best of 5 |
Details |
26573 |
16:00 9 Oct 24 |
CCSW Sandstorm BLUE | 0 | 3 | Dreigiau Cwm Rhymni |
Round 1
Best of 5 |
Details |
26574 |
16:00 9 Oct 24 |
TheGiggleGang (X) | 0 | 3 | TRC Cobras |
Round 1
Best of 5 |
Details |
26575 |
16:00 9 Oct 24 |
LCCQH... | 3 | 0 | Duke's Defenders OW |
Round 1
Best of 5 |
Details |
26576 |
16:00 9 Oct 24 |
Sunderland Seers... | 3 | 0 | Wilberforce... |
Round 1
Best of 5 |
Details |
26577 |
16:00 9 Oct 24 |
Wyke-OW-C | 0 | 3 | [OW] Esports_LMC |
Round 1
Best of 5 |
Details |
26578 |
16:00 9 Oct 24 |
Bilborough Bowmen | 3 | 0 | NCD Knights -... |
Round 1
Best of 5 |
Details |
26579 |
16:00 9 Oct 24 |
CAVC Celts OW2 1 | 3 | 0 | Hullraisers |
Round 1
Best of 5 |
Details |
26580 |
16:00 9 Oct 24 |
Dragon Blades | 3 | 0 | Serenity |
Round 1
Best of 5 |
Details |
26581 |
16:00 9 Oct 24 |
The Joy Sticks | 0 | 3 | Wilberforce... |
Round 1
Best of 5 |
Details |
26582 |
16:00 9 Oct 24 |
KE6V Bulwark | 3 | 0 | DVCM - Overwatch... |
Round 1
Best of 5 |
Details |
26583 |
16:00 9 Oct 24 |
Cambria ChimerasT1 | 1 | 3 | LCCQH NocturnalsDark |
Round 1
Best of 5 |
Details |
26584 |
16:00 9 Oct 24 |
Coventry... | 3 | 0 | BT Trash Pandas |
Round 1
Best of 5 |
Details |
26585 |
16:00 9 Oct 24 |
CambriaChimerasT2 | 0 | 3 | JLC Overwatch |
Round 1
Best of 5 |
Details |
26586 |
16:00 9 Oct 24 |
OldhamCollege... | 0 | 3 | Tydfil Tytans Athena |
Round 1
Best of 5 |
Details |
26587 |
16:00 9 Oct 24 |
Glasgow Clyde... | 0 | 3 | AGSB OW1 |
Round 1
Best of 5 |
Details |
26588 |
16:00 9 Oct 24 |
HCFE Invictus... | 0 | 3 | Coventry... |
Round 1
Best of 5 |
Details |
26589 |
16:00 9 Oct 24 |
NCL Black | 0 | 3 | NCD Knights -... |
Round 1
Best of 5 |
Details |
26590 |
16:00 9 Oct 24 |
Wigan and Leigh... | 0 | 3 | SSC SERPENTS OW A |
Round 1
Best of 5 |
Details |
26591 |
16:00 9 Oct 24 |
ASFC_OW2_Y | 0 | 3 | KE6V Garrison |
Round 1
Best of 5 |
Details |
26592 |
16:00 9 Oct 24 |
Stafford Dragons... | 3 | 0 | Weobley Defiance |
Round 1
Best of 5 |
Details |
26593 |
16:00 9 Oct 24 |
[TRC] Kingsway... | 0 | 3 | Sunderland Seers... |
Round 1
Best of 5 |
Details |
26594 |
16:00 9 Oct 24 |
BAC OW Team | 3 | 0 | Derby Diamonds - OW |
Round 1
Best of 5 |
Details |
26595 |
16:00 9 Oct 24 |
TheNotoriousNPTC | 0 | 3 | Wyke-OW-A |
Round 1
Best of 5 |
Details |
26596 |
16:00 9 Oct 24 |
Bury Raptors -... | 0 | 3 | ACES NRWCH |
Round 1
Best of 5 |
Details |
26597 |
16:00 9 Oct 24 |
UTC Leprechauns OW2 | 0 | 3 | SSC SERPENTS OW B |
Round 1
Best of 5 |
Details |
26598 |
16:00 9 Oct 24 |
CC Crusaders OW | 3 | 0 | HolteOverwatch |
Round 1
Best of 5 |
Details |
26599 |
16:00 9 Oct 24 |
Newcastle Tigers OW | 0 | 3 | AGSB OW2 |
Round 1
Best of 5 |
Details |
26600 |
16:00 9 Oct 24 |
Bede Bears | 3 | 1 | [TRC] Cronton... |
Round 1
Best of 5 |
Details |
26601 |
16:00 9 Oct 24 |
Wyke-OW-B | 0 | 3 | Cymoedd Crusaders 2 |
Round 1
Best of 5 |
Details |
26602 |
16:00 9 Oct 24 |
Stafford Dragons... | 3 | 2 | NCD Vulcans |
Round 1
Best of 5 |
Details |
26603 |
16:00 9 Oct 24 |
St. David's Titans | 3 | 0 | Cymoedd Crusaders 1 |
Round 1
Best of 5 |
Details |
26604 |
16:00 9 Oct 24 |
Glasgow Clyde... | 3 | 0 | Preston College... |
Round 1
Best of 5 |
Details |
26605 |
16:00 9 Oct 24 |
Franklin Raiders... | 3 | 0 | Penybont Cobras... |
Round 1
Best of 5 |
Details |
26606 |
16:00 9 Oct 24 |
NCL Vikings | 0 | 3 | ASFC_OW2_X |
Round 1
Best of 5 |
Details |
26607 |
16:00 9 Oct 24 |
DVCM - Overwatch... | 3 | 0 | AGSB OW3 |
Round 1
Best of 5 |
Details |
26608 |
16:00 9 Oct 24 |
HCFE Invictus BTP | 0 | 3 | BSA Griffins OW... |
Round 1
Best of 5 |
Details |
26609 |
16:00 9 Oct 24 |
UTC Leprechauns OW1 | 3 | 0 | NCD Knights -... |
Round 1
Best of 5 |
Details |
26610 |
16:00 9 Oct 24 |
BC Titans OW | 3 | 0 | Nuneaton Nitros OW |
Round 1
Best of 5 |
Details |
26611 |
16:00 9 Oct 24 |
STC CENTURIONS OW2 | 0 | 3 | BSA Griffins OW Red |
Round 1
Best of 5 |
Details |
Round 2
3 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
CC Crusaders OW | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Tydfil Tytans - Overwatch Open | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Wyke-OW-A | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Sunderland Seers - OW2 Ruby | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
KE6V Bulwark | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Sunderland Seers - OW2 Emerald | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
KE6V Garrison | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
SSC SERPENTS OW A | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
JLC Overwatch | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
SSC SERPENTS OW B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
LCCQH NocturnalsLight | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Dragon Blades | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
BAC OW Team | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Dreigiau Cwm Rhymni | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
BSA Griffins OW Gold | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
AGSB OW1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
BSA Griffins OW Black | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
AGSB OW2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
BSA Griffins OW Red | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Wilberforce Wendigos 24-25 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
TRC Cobras | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Glasgow Clyde Gladiators 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Cymoedd Crusaders 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
St. David's Titans | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Bilborough Bowmen | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
UTC Leprechauns OW1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
NCD Knights - Grand Priors | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
ACES NRWCH | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Coventry Crosshairs CCX - Team A | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
CAVC Celts OW2 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Coventry Crosshairs CCX - Team B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
DVCM - Overwatch 2 Open | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
BC Titans OW | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
LCCQH NocturnalsDark | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 |
Stafford Dragons OW B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Bede Bears | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 |
ASFC_OW2_X | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Stafford Dragons OW A | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 |
[OW] Esports_LMC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Glasgow Clyde Gladiators 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 |
Franklin Raiders - OW | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
1 Point Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
NCD Vulcans | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 1 |
[TRC] Kingsway Krakens | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Sunderland Seers - OW2 Sapphire | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 1 |
BT Trash Pandas | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
[TRC] Cronton Care Bears | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 1 |
Duke's Defenders OW | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Cambria ChimerasT1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 1 |
Man City Esports Academy OW | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Nuneaton Nitros | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
The Joy Sticks | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Wyke-OW-B | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
STC CENTURIONS OW2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Wyke-OW-C | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
AGSB OW3 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Wigan and Leigh Wildcats | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Wilberforce Warlords 24-25 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Serenity | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Penybont Cobras Overwatch 24/25 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Cymoedd Crusaders 1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NCL Vikings | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Bury Raptors - OW2 2024 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Glasgow Clyde Gladiators 3 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Hullraisers | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
UTC Leprechauns OW2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Preston College Esports | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
TheGiggleGang | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Weobley Defiance | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
CambriaChimerasT2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NCD Knights - Commanders | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
HCFE Invictus Phantoms | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NCD Knights - Imperial Order | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
CCSW Sandstorm BLUE | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Derby Diamonds - OW | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NWRC_SPLASH | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
HCFE Invictus BTP | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
DVCM - Overwatch 2 Open 2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
HolteOverwatch | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
NCL Black | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Newcastle Tigers OW | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
TheNotoriousNPTC | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
ASFC_OW2_Y | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 1 |
Matches
ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
26612 |
16:00 6 Nov 24 |
Tydfil Tytans Athena | 2 | 3 | CC Crusaders OW |
Round 2
Best of 5 |
Details |
26613 |
16:00 6 Nov 24 |
Wyke-OW-A | 0 | 3 | Sunderland Seers... |
Round 2
Best of 5 |
Details |
26614 |
16:00 6 Nov 24 |
Sunderland Seers... | 0 | 3 | KE6V Bulwark |
Round 2
Best of 5 |
Details |
26615 |
16:00 6 Nov 24 |
KE6V Garrison | 3 | 0 | SSC SERPENTS OW A |
Round 2
Best of 5 |
Details |
26616 |
16:00 6 Nov 24 |
JLC Overwatch | 3 | 0 | SSC SERPENTS OW B |
Round 2
Best of 5 |
Details |
26617 |
16:00 6 Nov 24 |
LCCQH... | 0 | 3 | Dragon Blades |
Round 2
Best of 5 |
Details |
26618 |
16:00 6 Nov 24 |
Dreigiau Cwm Rhymni | 3 | 0 | BAC OW Team |
Round 2
Best of 5 |
Details |
26619 |
16:00 6 Nov 24 |
BSA Griffins OW Gold | 3 | 0 | AGSB OW1 |
Round 2
Best of 5 |
Details |
26620 |
16:00 6 Nov 24 |
BSA Griffins OW... | 3 | 0 | AGSB OW2 |
Round 2
Best of 5 |
Details |
26621 |
16:00 6 Nov 24 |
BSA Griffins OW Red | 3 | 0 | Wilberforce... |
Round 2
Best of 5 |
Details |
26622 |
16:00 6 Nov 24 |
TRC Cobras | 3 | 0 | Glasgow Clyde... |
Round 2
Best of 5 |
Details |
26623 |
16:00 6 Nov 24 |
Cymoedd Crusaders 2 | 1 | 3 | St. David's Titans |
Round 2
Best of 5 |
Details |
26624 |
16:00 6 Nov 24 |
Bilborough Bowmen | 3 | 0 | UTC Leprechauns OW1 |
Round 2
Best of 5 |
Details |
26625 |
16:00 6 Nov 24 |
NCD Knights -... | 0 | 3 | ACES NRWCH |
Round 2
Best of 5 |
Details |
26626 |
16:00 6 Nov 24 |
Coventry... | 3 | 0 | CAVC Celts OW2 1 |
Round 2
Best of 5 |
Details |
26627 |
16:00 6 Nov 24 |
Coventry... | 0 | 3 | DVCM - Overwatch... |
Round 2
Best of 5 |
Details |
26628 |
16:00 6 Nov 24 |
LCCQH NocturnalsDark | 3 | 0 | BC Titans OW |
Round 2
Best of 5 |
Details |
26629 |
16:00 6 Nov 24 |
Stafford Dragons... | 3 | 0 | Bede Bears |
Round 2
Best of 5 |
Details |
26630 |
16:00 6 Nov 24 |
ASFC_OW2_X | 3 | 2 | Stafford Dragons... |
Round 2
Best of 5 |
Details |
26631 |
16:00 6 Nov 24 |
[OW] Esports_LMC | 3 | 2 | Glasgow Clyde... |
Round 2
Best of 5 |
Details |
26632 |
16:00 6 Nov 24 |
NCD Vulcans | 1 | 3 | Franklin Raiders... |
Round 2
Best of 5 |
Details |
26633 |
16:00 6 Nov 24 |
Sunderland Seers... | 3 | 0 | [TRC] Kingsway... |
Round 2
Best of 5 |
Details |
26634 |
16:00 6 Nov 24 |
BT Trash Pandas | 0 | 3 | [TRC] Cronton... |
Round 2
Best of 5 |
Details |
26635 |
16:00 6 Nov 24 |
Duke's Defenders OW | 3 | 2 | Cambria ChimerasT1 |
Round 2
Best of 5 |
Details |
26636 |
16:00 6 Nov 24 |
Nuneaton Nitros OW | 3 | 0 | OldhamCollege... |
Round 2
Best of 5 |
Details |
26637 |
16:00 6 Nov 24 |
The Joy Sticks | 0 | 3 | Wyke-OW-B |
Round 2
Best of 5 |
Details |
26638 |
16:00 6 Nov 24 |
Wyke-OW-C | 3 | 0 | STC CENTURIONS OW2 |
Round 2
Best of 5 |
Details |
26639 |
16:00 6 Nov 24 |
AGSB OW3 | 0 | 3 | Wigan and Leigh... |
Round 2
Best of 5 |
Details |
26640 |
16:00 6 Nov 24 |
Wilberforce... | 3 | 0 | Serenity |
Round 2
Best of 5 |
Details |
26641 |
16:00 6 Nov 24 |
Penybont Cobras... | 3 | 0 | Cymoedd Crusaders 1 |
Round 2
Best of 5 |
Details |
26642 |
16:00 6 Nov 24 |
Bury Raptors -... | 3 | 0 | NCL Vikings |
Round 2
Best of 5 |
Details |
26643 |
16:00 6 Nov 24 |
Hullraisers | 3 | 0 | Glasgow Clyde... |
Round 2
Best of 5 |
Details |
26644 |
16:00 6 Nov 24 |
Preston College... | 3 | 0 | UTC Leprechauns OW2 |
Round 2
Best of 5 |
Details |
26645 |
16:00 6 Nov 24 |
Weobley Defiance | 3 | 0 | TheGiggleGang (X) |
Round 2
Best of 5 |
Details |
26646 |
16:00 6 Nov 24 |
NCD Knights -... | 3 | 0 | CambriaChimerasT2 |
Round 2
Best of 5 |
Details |
26647 |
16:00 6 Nov 24 |
NCD Knights -... | 0 | 0 | HCFE Invictus... |
Round 2
Best of 5 |
Details |
26648 |
16:00 6 Nov 24 |
Derby Diamonds - OW | 3 | 0 | CCSW Sandstorm BLUE |
Round 2
Best of 5 |
Details |
26649 |
16:00 6 Nov 24 |
NWRC_SPLASH | 3 | 0 | HCFE Invictus BTP |
Round 2
Best of 5 |
Details |
26650 |
16:00 6 Nov 24 |
DVCM - Overwatch... | 3 | 0 | HolteOverwatch |
Round 2
Best of 5 |
Details |
26651 |
16:00 6 Nov 24 |
NCL Black | 0 | 3 | Newcastle Tigers OW |
Round 2
Best of 5 |
Details |
26652 |
16:00 6 Nov 24 |
TheNotoriousNPTC | 0 | 3 | ASFC_OW2_Y |
Round 2
Best of 5 |
Details |
Round 3
6 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
KE6V Bulwark | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
Dragon Blades | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
KE6V Garrison | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
Dreigiau Cwm Rhymni | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
JLC Overwatch | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
ACES NRWCH | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
BSA Griffins OW Gold | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
DVCM - Overwatch 2 Open | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
BSA Griffins OW Black | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
LCCQH NocturnalsDark | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 2 | 6 |
BSA Griffins OW Red | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
Franklin Raiders - OW | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 2 | 6 |
TRC Cobras | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
St. David's Titans | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 2 | 6 |
Bilborough Bowmen | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
CC Crusaders OW | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 6 |
Coventry Crosshairs CCX - Team A | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
ASFC_OW2_X | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 6 |
Stafford Dragons OW B | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
[OW] Esports_LMC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 6 |
Sunderland Seers - OW2 Ruby | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 6 |
4 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Tydfil Tytans - Overwatch Open | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 4 |
BC Titans OW | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Sunderland Seers - OW2 Sapphire | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 4 |
Stafford Dragons OW A | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 4 |
Cymoedd Crusaders 2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 4 |
ASFC_OW2_Y | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
[TRC] Cronton Care Bears | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 4 |
Sunderland Seers - OW2 Emerald | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Nuneaton Nitros | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
SSC SERPENTS OW A | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Wyke-OW-A | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
SSC SERPENTS OW B | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Wyke-OW-B | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
AGSB OW1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Wyke-OW-C | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
AGSB OW2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Wigan and Leigh Wildcats | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Wilberforce Wendigos 24-25 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
LCCQH NocturnalsLight | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Wilberforce Warlords 24-25 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
BAC OW Team | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Penybont Cobras Overwatch 24/25 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Bury Raptors - OW2 2024 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Glasgow Clyde Gladiators 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Hullraisers | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Glasgow Clyde Gladiators 2 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 4 |
Preston College Esports | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
UTC Leprechauns OW1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Weobley Defiance | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
CAVC Celts OW2 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
NCD Knights - Commanders | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
NWRC_SPLASH | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
NCD Knights - Grand Priors | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
DVCM - Overwatch 2 Open 2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Coventry Crosshairs CCX - Team B | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
Bede Bears | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 0 | 4 |
Derby Diamonds - OW | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
Duke's Defenders OW | 2 | 1 | 1 | 0 | 3 | 5 | -2 | 1 | 4 |
Newcastle Tigers OW | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 |
2 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
NCD Knights - Imperial Order | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0 | 2 |
The Joy Sticks | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
HCFE Invictus Phantoms | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0 | 2 |
STC CENTURIONS OW2 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
NCD Vulcans | 2 | 0 | 2 | 0 | 3 | 6 | -3 | 0 | 2 |
AGSB OW3 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
Cambria ChimerasT1 | 2 | 0 | 2 | 0 | 3 | 6 | -3 | 0 | 2 |
NCL Vikings | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
Serenity | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
Glasgow Clyde Gladiators 3 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
Cymoedd Crusaders 1 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
UTC Leprechauns OW2 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
HCFE Invictus BTP | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
TheGiggleGang (X) | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
HolteOverwatch | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
CambriaChimerasT2 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
[TRC] Kingsway Krakens | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
CCSW Sandstorm BLUE | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
BT Trash Pandas | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
NCL Black | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 2 |
