Overwatch 2 Student WIE Spring Cup Match 9578
ACES_NRWCH
3
Nickname | Role |
---|---|
AccessCreativeCollege-Norwich | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
- 1 Feb 2023 16:00
- Group B
- Round 1
- Confirmed
Best of 5
Scores
- Esperanca
- 1 - 0
- Midtown
- 1 - 0
- Busan
- 2 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
MidKent Majestics
0
Nickname | Role |
---|---|
Resilience Esports - MidKent College | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |