Teams
There are 40 teams signed up for this tournament, 40 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
CRC Inferno RL A | INF | 5 |
NCP Pirates RL | NCPPRL | 5 |
MKCCryptic | MKC-RLN | 5 |
SCG_Gladiators_RL | SCG_RL | 5 |
CONEL Cyphers RL | CONEL | 5 |
Calderdale Halcyons | CH | 5 |
Resilience MidKent [RL-N-ME] | [RES] | 5 |
Bexhill Warriors Rocket League | BEX-RL | 5 |
CAVC Celts RL 1 | CAVC | 5 |
NSCG Combined RL | nscg RL | 5 |
Ibstock Stentors | Ibstock | 5 |
KC Rocket League A | KCRLA | 5 |
CCSW Sandstorm | CCSW-SST | 4 |
Leamington Spartans | SPAR-RL | 4 |
Tameside Titans | TT | 4 |
CCP Lighthouse | CCPL | 4 |
Cornwall College Krakens | CCKRL | 4 |
Guildford Gladiators | GG | 4 |
Ariel.eXe | eXe | 4 |
Chi Cobras Kings | CCKings | 4 |
Page 2 of 2