Teams
There are 40 teams signed up for this tournament, 40 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
Oxford Outlaws | OxOutlaw | 6 |
CapriSun | CapriSun | 6 |
NCL Vikings | NCL | 6 |
BC Titans RL A | BCTITANS | 6 |
LIL Esport | LIL | 6 |
BSDC Swans | BSDC | 6 |
Reading Ravens RL | RAVENS | 6 |
Loughborough College Lycans | LYCANS | 6 |
SWC - eSports | SWC | 6 |
Hopwood Hawks RLN | HawkRLN | 6 |
SGS FirstShot | SGS | 6 |
Confetti Arrows Rocket League | CA | 6 |
Burnley Esports Elite RL | BEES | 6 |
DLD Dragons - Rocket League | DLD_RL | 6 |
York Vikings | YCV | 6 |
BSC Bears RL_N 24/25 | BSCBRLN | 6 |
Sunderland Seers - RL | SEERS | 6 |
QMS Suzaku 朱雀 | Suzaku | 6 |
Preston College Esports | PCES | 6 |
GCS Owls NatRL | GCSOwls | 5 |
Page 1 of 2