Teams
There are 40 teams signed up for this tournament, 40 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
Resilience MidKent [RL-N-ME] | [RES] | 5 |
BC Titans RL A | BCTITANS | 6 |
Burnley Esports Elite RL | BEES | 6 |
Bexhill Warriors Rocket League | BEX-RL | 5 |
BSC Bears RL_N 24/25 | BSCBRLN | 6 |
BSDC Swans | BSDC | 6 |
Confetti Arrows Rocket League | CA | 6 |
CapriSun | CapriSun | 6 |
CAVC Celts RL 1 | CAVC | 5 |
Chi Cobras Kings (X) | CCKings | 4 |
Cornwall College Krakens | CCKRL | 4 |
CCP Lighthouse | CCPL | 4 |
CCSW Sandstorm | CCSW-SST | 4 |
Calderdale Halcyons | CH | 5 |
CONEL Cyphers RL | CONEL | 5 |
DLD Dragons - Rocket League | DLD_RL | 6 |
Ariel.eXe | eXe | 4 |
GCS Owls NatRL | GCSOwls | 5 |
Guildford Gladiators | GG | 4 |
Hopwood Hawks RLN | HawkRLN | 6 |
Page 1 of 2