Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
Wales CAVC Corsairs (R1) 5 5 0 0 12 1 11 5 15
Scotland Alva Ali's 5 4 1 0 8 1 7 1 13
United Kingdom Wilmington_Academy2 5 3 2 0 7 10 -3 2 11
United Kingdom TOA Toads 5 2 3 0 7 6 1 0 9
United Kingdom Kingston College 5 1 4 0 3 12 -9 0 7
United Kingdom ACC Saints 5 0 5 0 0 7 -7 0 5

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Kingston College 2 5 4 1 0 12 3 9 4 13
Wales CAVC Corsairs (R2) 5 3 2 0 10 6 4 1 11
United Kingdom Ursuline 1 RL 5 3 2 0 5 3 2 1 11
United Kingdom CarRocket 5 3 2 0 9 9 0 0 11
United Kingdom CHSRockets 5 1 4 0 5 9 -4 0 7
United Kingdom Mighty Mingos 5 0 5 0 0 11 -11 0 5

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
Scotland Edinburgh College 5 4 1 0 12 5 7 0 13
United Kingdom Reed's Raptors 5 4 1 0 11 7 4 4 13
United Kingdom Cardinal_RL 5 3 2 0 9 6 3 1 11
United Kingdom Team_Halestrom 5 3 2 0 8 7 1 0 11
United Kingdom ACC Rovers 5 0 5 0 0 4 -4 0 5
United Kingdom Whitgift Wizards 5 0 5 0 1 12 -11 0 5

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Team Halestrom 5 5 0 0 15 0 15 5 15
Wales NPTC Nitro 5 4 1 0 12 5 7 4 13
United Kingdom Wilmington_Academy 5 3 2 0 10 6 4 0 11
United Kingdom NCP Pirates RL2 5 2 3 0 7 9 -2 1 9
United Kingdom Croydon Cavaliers 5 1 4 0 3 12 -9 0 7
BYE 5 0 5 0 0 15 -15 0 5

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Clutch Kings 5 4 1 0 12 3 9 2 13
United Kingdom South Croydon Saints 5 3 2 0 7 3 4 3 11
Scotland Alva Aces 5 3 2 0 7 4 3 2 11
DROPPED OUT 5 3 2 0 7 4 3 0 11
United Kingdom DeanCloseEsports 5 2 3 0 5 9 -4 0 9
BYE 5 0 5 0 0 15 -15 0 5

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom NWSLC Eagles 5 5 0 0 13 0 13 5 15
Scotland Edinburgh College 3 5 4 1 0 12 5 7 1 13
United Kingdom KC Originals 5 3 2 0 11 7 4 0 11
United Kingdom North Kent Nova 5 2 3 0 6 9 -3 1 9
United Kingdom Reed's Royals 5 1 4 0 4 10 -6 0 7
BYE 5 0 5 0 0 15 -15 0 5

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
Scotland Clyde Revolution Rockets 5 5 0 0 15 1 14 5 15
United Kingdom NCP Pirates RL1 5 4 1 0 13 5 8 2 13
United Kingdom AyrshireRocketeers 5 2 3 0 7 7 0 0 9
United Kingdom Clutch Cavalry 5 2 3 0 4 7 -3 2 9
United Kingdom WGRLFC 5 2 3 0 5 9 -4 0 9
BYE 5 0 5 0 0 15 -15 0 5

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom LMC_TeamMythic 5 5 0 0 15 3 12 5 15
United Kingdom Bexhill Warriors Rocket League 5 4 1 0 14 5 9 0 13
United Kingdom JLC Rocket B 5 3 2 0 10 7 3 1 11
Scotland Edinburgh College 2 5 2 3 0 9 9 0 1 9
United Kingdom KESBATH Legion RL2 5 1 4 0 3 12 -9 0 7
BYE 5 0 5 0 0 15 -15 0 5