North Group Stage

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England BSA Griffins VAL 0 0 0 0 0 0 0 0 0
2 Wales PB Cobras Val 26/27 0 0 0 0 0 0 0 0 0
3 United Kingdom WFC - Xeronium (Val) 0 0 0 0 0 0 0 0 0
4 United Kingdom Nighthawks Valorant Esports 0 0 0 0 0 0 0 0 0
5 United Kingdom HopwoodHawksVAL 0 0 0 0 0 0 0 0 0
6 United Kingdom Solihull Syndicate Val 0 0 0 0 0 0 0 0 0
7 United Kingdom Derby Diamonds - VAL 0 0 0 0 0 0 0 0 0
8 United Kingdom Tameside Titans - VAL Team A 0 0 0 0 0 0 0 0 0

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom CCSW Sandstorm Surge 0 0 0 0 0 0 0 0 0
2 United Kingdom Wigan and Leigh Wildcats VAL1 0 0 0 0 0 0 0 0 0
3 United Kingdom BAC Valorant 0 0 0 0 0 0 0 0 0
4 United Kingdom Blackpool Supermarines 1 0 0 0 0 0 0 0 0 0
5 United Kingdom Val_SSC Serpents B 0 0 0 0 0 0 0 0 0
6 United Kingdom NSCG Mist 0 0 0 0 0 0 0 0 0
7 United Kingdom YCV-Inferno 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Shipley College Valorant 0 0 0 0 0 0 0 0 0
2 United Kingdom Cambria Chimeras 0 0 0 0 0 0 0 0 0
3 United Kingdom Val_SSC Serpents A 0 0 0 0 0 0 0 0 0
4 United Kingdom WNC Valorant 0 0 0 0 0 0 0 0 0
5 United Kingdom BSDC Swans Val 0 0 0 0 0 0 0 0 0
6 United Kingdom LCCQH Hydra 0 0 0 0 0 0 0 0 0
7 United Kingdom Nighthawks Valorant 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Burnley Esports Elite VAL 0 0 0 0 0 0 0 0 0
2 England AGSB VAL2 0 0 0 0 0 0 0 0 0
3 United Kingdom Halestrom_VL 0 0 0 0 0 0 0 0 0
4 United Kingdom Sunderland Seers - Val 0 0 0 0 0 0 0 0 0
5 United Kingdom Temenos (VAL) 0 0 0 0 0 0 0 0 0
6 United Kingdom Birchwood Splinters B 0 0 0 0 0 0 0 0 0
7 United Kingdom Q-Esports Valorant S 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0

Group E

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom GRIM Valorant 0 0 0 0 0 0 0 0 0
2 England CC Crusaders Val 0 0 0 0 0 0 0 0 0
3 United Kingdom Belfast Met Titans VAL 0 0 0 0 0 0 0 0 0
4 United Kingdom Birchwood Splinters A 0 0 0 0 0 0 0 0 0
5 United Kingdom Q-Esports Valorant A 0 0 0 0 0 0 0 0 0
6 United Kingdom JLC Valorant 0 0 0 0 0 0 0 0 0
7 England AGSB VAL 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0