South Group Stage

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Bmet VALORANT 26/27 0 0 0 0 0 0 0 0 0
2 England Chi Cobras Malis 0 0 0 0 0 0 0 0 0
3 United Kingdom LSEC Vortex 0 0 0 0 0 0 0 0 0
4 United Kingdom SGS FirstShot (VALORANT 26-27) 0 0 0 0 0 0 0 0 0
5 England ESC Agents 0 0 0 0 0 0 0 0 0
6 United Kingdom Capital City Cyphers VAL 0 0 0 0 0 0 0 0 0
7 United Kingdom Benenden Valkyries Valorant 0 0 0 0 0 0 0 0 0
8 England QMS Rekka 烈火 0 0 0 0 0 0 0 0 0

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom DLD VALORANT 26-27 0 0 0 0 0 0 0 0 0
2 United Kingdom Scorpius.eXe 0 0 0 0 0 0 0 0 0
3 United Kingdom Loughborough College Lycans VAL 0 0 0 0 0 0 0 0 0
4 United Kingdom Banbury Barbarians Val Team 0 0 0 0 0 0 0 0 0
5 United Kingdom Resilience MidKent [VAL] 0 0 0 0 0 0 0 0 0
6 No Flag East Norfolk Knights - VAL 0 0 0 0 0 0 0 0 0
7 England Wiltshire Moon Rakers V 0 0 0 0 0 0 0 0 0
8 United Kingdom KCEC CLOUD 0 0 0 0 0 0 0 0 0

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Titans Valorant 0 0 0 0 0 0 0 0 0
2 United Kingdom Great Whites 0 0 0 0 0 0 0 0 0
3 United Kingdom Havoc 0 0 0 0 0 0 0 0 0
4 United Kingdom Alt Esports 0 0 0 0 0 0 0 0 0
5 Wales St. David's Valorant 0 0 0 0 0 0 0 0 0
6 United Kingdom Team Merlin 0 0 0 0 0 0 0 0 0
7 United Kingdom Capital City Cyphers FORGE 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom The Raptisms 0 0 0 0 0 0 0 0 0
2 United Kingdom NDC VALORANT 0 0 0 0 0 0 0 0 0
3 United Kingdom NovaX-V 0 0 0 0 0 0 0 0 0
4 United Kingdom BexWar Valorant 0 0 0 0 0 0 0 0 0
5 United Kingdom Croydon Prime V 0 0 0 0 0 0 0 0 0
6 United Kingdom Guildford Gladiators Valorant 0 0 0 0 0 0 0 0 0
7 United Kingdom VORTEX [V] 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0

Group E

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England KE6V Virtus 0 0 0 0 0 0 0 0 0
2 United Kingdom CBC Lions Valorant 0 0 0 0 0 0 0 0 0
3 United Kingdom Weston Waveriders Val 26-27 0 0 0 0 0 0 0 0 0
4 United Kingdom Bedford College Eagles - Valorant 0 0 0 0 0 0 0 0 0
5 No Flag Leamington Spartans (Valorant) 0 0 0 0 0 0 0 0 0
6 United Kingdom Innominate 0 0 0 0 0 0 0 0 0
7 England QMS Gekiryu 激流 0 0 0 0 0 0 0 0 0
8 BYE 0 0 0 0 0 0 0 0 0