North Div1 Rumble1
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 9 | 4 | 5 | 2 | 6 |
|
|
3 | 2 | 1 | 0 | 9 | 5 | 4 | 1 | 6 |
|
|
3 | 2 | 1 | 0 | 8 | 6 | 2 | 0 | 6 |
|
|
3 | 0 | 3 | 0 | 1 | 12 | -11 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 8 | 1 | 7 | 2 | 6 |
|
|
3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 6 |
|
|
2 | 1 | 1 | 0 | 6 | 7 | -1 | 1 | 3 |
|
|
3 | 0 | 3 | 0 | 4 | 12 | -8 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 8 | 2 | 6 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 3 |
|
|
2 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 3 |
|
|
2 | 0 | 2 | 0 | 0 | 8 | -8 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 8 | 0 | 8 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 8 | 0 | 8 | 2 | 6 |
|
|
3 | 1 | 2 | 0 | 4 | 8 | -4 | 1 | 3 |
|
|
3 | 0 | 3 | 0 | 0 | 12 | -12 | 0 | 0 |