North Div3 RR
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 2 | 18 | 5 | 15 |
|
|
5 | 3 | 1 | 1 | 9 | 6 | 3 | 0 | 10 |
|
|
5 | 3 | 2 | 0 | 15 | 8 | 7 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 9 | 9 | 0 | 1 | 6 |
|
|
5 | 1 | 4 | 0 | 4 | 16 | -12 | 0 | 3 |
|
|
5 | 0 | 4 | 1 | 0 | 16 | -16 | 0 | 1 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 3 | 17 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 19 | 5 | 14 | 3 | 12 |
|
|
5 | 3 | 2 | 0 | 13 | 10 | 3 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 10 | 12 | -2 | 1 | 6 |
|
|
5 | 1 | 4 | 0 | 3 | 16 | -13 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 19 | -19 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 4 | 16 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 17 | 8 | 9 | 3 | 12 |
|
|
5 | 3 | 2 | 0 | 17 | 9 | 8 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 11 | 12 | -1 | 2 | 6 |
|
|
5 | 0 | 5 | 0 | 0 | 16 | -16 | 0 | 0 |
|
|
5 | 0 | 5 | 0 | 0 | 16 | -16 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 16 | 4 | 12 | 3 | 12 |
|
|
5 | 4 | 1 | 0 | 16 | 6 | 10 | 0 | 12 |
|
|
5 | 3 | 2 | 0 | 13 | 8 | 5 | 1 | 9 |
|
|
5 | 2 | 3 | 0 | 8 | 12 | -4 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 5 | 16 | -11 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 4 | 16 | -12 | 1 | 3 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 6 | 14 | 5 | 15 |
|
|
5 | 3 | 2 | 0 | 18 | 8 | 10 | 1 | 9 |
|
|
5 | 3 | 2 | 0 | 15 | 9 | 6 | 0 | 9 |
|
|
5 | 2 | 2 | 1 | 12 | 11 | 1 | 0 | 7 |
|
|
5 | 1 | 3 | 1 | 4 | 15 | -11 | 0 | 4 |
|
|
5 | 0 | 5 | 0 | 3 | 23 | -20 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 0 | 20 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 16 | 4 | 12 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 12 | 8 | 4 | 0 | 9 |
|
|
4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 0 |
|
|
4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 0 |
|
|
5 | 0 | 5 | 0 | 0 | 12 | -12 | 0 | 0 |
Group G
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 0 | 16 | 1 | 15 | 4 | 12 |
|
|
5 | 4 | 1 | 0 | 17 | 4 | 13 | 1 | 12 |
|
|
4 | 2 | 2 | 0 | 8 | 8 | 0 | 2 | 6 |
|
|
4 | 2 | 2 | 0 | 8 | 8 | 0 | 1 | 6 |
|
|
5 | 1 | 4 | 0 | 4 | 16 | -12 | 0 | 3 |
| BYE | 4 | 0 | 4 | 0 | 0 | 16 | -16 | 0 | 0 |
Group H
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 19 | 7 | 12 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 18 | 5 | 13 | 1 | 12 |
|
|
5 | 3 | 2 | 0 | 14 | 10 | 4 | 3 | 9 |
|
|
5 | 2 | 3 | 0 | 11 | 12 | -1 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 8 | 16 | -8 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 20 | -20 | 0 | 0 |