Group Stage 1

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Tangerines 2 3 3 0 0 6 1 5 3 9
United Kingdom CRC Inferno SF6 3 2 1 0 5 2 3 2 7
United Kingdom KC Street Fighter 6 3 1 2 0 2 4 -2 0 5
United Kingdom Hullraisers - Armadillo57u (X) 3 0 3 0 0 6 -6 0 3

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom York Vikings 3 3 0 0 6 0 6 3 9
Wales Cymoedd Crusaders SF 3 1 2 0 2 2 0 0 5
Scotland NCL Red 3 0 3 0 0 2 -2 0 3
United Kingdom Hullraisers - HuskyBonsai (X) 3 0 3 0 0 4 -4 0 3

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Cornwall College Krakens 3 3 0 0 6 0 6 3 9
United Kingdom Banbury Barbarians SF6 Team 3 2 1 0 4 2 2 0 7
United Kingdom ACES LON SF 3 0 3 0 0 4 -4 0 3
Wales CAVC Celts SF1 3 0 3 0 0 4 -4 0 3

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom SDC Seagulls 3 3 0 0 6 0 6 3 9
United Kingdom Hopwood Hawks SF6 3 2 1 0 4 2 2 1 7
United Kingdom SGS FirstShot 3 1 2 0 2 4 -2 0 5
United Kingdom JLC Street Fighter 3 0 3 0 0 6 -6 0 3

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Chi Cobras Monocled A 3 3 0 0 6 2 4 3 9
United Kingdom Loughborough College Lycans 3 2 1 0 5 2 3 0 7
Wales GCS Owls 3 1 2 0 3 4 -1 1 5
United Kingdom Hullraisers - Kiwi__2006 3 0 3 0 0 6 -6 0 3

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Stafford Dragons SF 3 3 0 0 6 0 6 3 9
United Kingdom SHS Legacy 3 2 1 0 4 2 2 0 7
United Kingdom Gy Galaxy SF LS 3 0 3 0 0 4 -4 0 3
United Kingdom Tangerines 3 3 0 3 0 0 4 -4 0 3

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom NCL Vikings 3 3 0 0 6 0 6 3 9
Wales CAVC Celts SF1 3 2 1 0 3 2 1 2 7
United Kingdom Tangerines 3 1 2 0 2 3 -1 0 5
BYE 3 0 3 0 0 6 -6 0 3

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
Wales CSGG Brawlers 3 3 0 0 6 0 6 3 9
United Kingdom London Loud Alpha Team 3 1 2 0 2 2 0 0 5
United Kingdom [TRC] Cronton Crusader 3 1 2 0 2 2 0 1 5
BYE 3 0 3 0 0 6 -6 0 3