Group Stage 1
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Tangerines 2 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 3 | 9 |
CRC Inferno SF6 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 2 | 7 |
KC Street Fighter 6 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 5 |
Hullraisers - Armadillo57u (X) | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 3 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
York Vikings | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Cymoedd Crusaders SF | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 5 |
NCL Red | 3 | 0 | 3 | 0 | 0 | 2 | -2 | 0 | 3 |
Hullraisers - HuskyBonsai (X) | 3 | 0 | 3 | 0 | 0 | 4 | -4 | 0 | 3 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Cornwall College Krakens | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Banbury Barbarians SF6 Team | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 7 |
ACES LON SF | 3 | 0 | 3 | 0 | 0 | 4 | -4 | 0 | 3 |
CAVC Celts SF1 | 3 | 0 | 3 | 0 | 0 | 4 | -4 | 0 | 3 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
SDC Seagulls | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Hopwood Hawks SF6 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 7 |
SGS FirstShot | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 5 |
JLC Street Fighter | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 3 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Chi Cobras Monocled A | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 3 | 9 |
Loughborough College Lycans | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 7 |
GCS Owls | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 1 | 5 |
Hullraisers - Kiwi__2006 | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 3 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Stafford Dragons SF | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
SHS Legacy | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 7 |
Gy Galaxy SF LS | 3 | 0 | 3 | 0 | 0 | 4 | -4 | 0 | 3 |
Tangerines 3 | 3 | 0 | 3 | 0 | 0 | 4 | -4 | 0 | 3 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
NCL Vikings | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
CAVC Celts SF1 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 7 |
Tangerines | 3 | 1 | 2 | 0 | 2 | 3 | -1 | 0 | 5 |
BYE | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 3 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
CSGG Brawlers | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
London Loud Alpha Team | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 5 |
[TRC] Cronton Crusader | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 5 |
BYE | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 3 |