VALORANT Student Champs - Open 23-24 Match 15960
Hopwood Hawks
13
Nickname | Role |
---|---|
HopwoodHallCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub | Player |
Team Panthera Leo 2 (X)
0
Nickname | Role |
---|---|
ShipleyCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |