Women in Esports VALORANT Winter '23 Cup Match 14957
Hopwood Hawks
0
Nickname | Role |
---|---|
HopwoodHallCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
St. David's Valkyries
2
Nickname | Role |
---|---|
StDavidsCatholicCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |