Teams
There are 70 teams signed up for this tournament, 32 teams have confirmed places, 38 teams are on the waiting list for tournament places.
Name | Tag | Seeding | Players |
---|---|---|---|
ACES LON FC | LONFC | - | 3 |
Banbury Barbarians EAFC Team | BanBar | - | 3 |
Blades Esports EAFC 1 | BE_1 | - | 3 |
Blades Esports EAFC 2 | BE_2 | - | 3 |
Blades Esports EAFC 3 | BE_3 | - | 3 |
Blades Esports EAFC 4 | BE_4 | - | 3 |
Blades Esports EAFC 5 (X) | BE_5 | - | 3 |
Blades Esports EAFC 6 (X) | BE_6 | - | 3 |
Blades Esports EAFC 7 (X) | BE_7 | - | 3 |
Blades Esports EAFC 8 (X) | BE_8 | - | 3 |
BSA Griffins EAFC | Griffins | - | 3 |
Calderdale Halcyons | CH | - | 3 |
CalderdaleCollege | calderda | - | 3 |
CambriaChimeras-1 | CC-EAFC | - | 3 |
CCSW Sandstorm | CCSW | - | 3 |
Chi Cobras Mandalay A | CCManA | - | 3 |
Chi Cobras Mandalay B | CCManB | - | 3 |
Chi Cobras Mandalay C | CCManC | - | 3 |
Confetti Arrows EAFC (X) | CA | - | 3 |
Cornwall College Krakens | CCK | - | 3 |
Page 1 of 4