Teams
There are 70 teams signed up for this tournament, 32 teams have confirmed places, 38 teams are on the waiting list for tournament places.
Name | Tag | Seeding | Players |
---|---|---|---|
Preston College Esports | PCES | - | 3 |
KCEAFC25 | KCEAFC25 | - | 3 |
BSA Griffins EAFC | Griffins | - | 3 |
NCL Blue | NCL | - | 3 |
GCS Owls | GCSOwls | - | 3 |
CCSW Sandstorm | CCSW | - | 3 |
ACES LON FC | LONFC | - | 3 |
Cornwall College Krakens | CCK | - | 3 |
Banbury Barbarians EAFC Team | BanBar | - | 3 |
Robins Esports(X) | BCFC ROB | - | 3 |
CRC Inferno EAFC | INF | - | 3 |
Duke's Defenders AFC | #DDAFC | - | 3 |
LIL Esport FC1 (X) | LIL | - | 3 |
LIL Esport FC2 (X) | LIL | - | 3 |
LIL Esport FC3 (X) | LIL | - | 3 |
Blades Esports EAFC 1 | BE_1 | - | 3 |
Blades Esports EAFC 2 | BE_2 | - | 3 |
Blades Esports EAFC 3 | BE_3 | - | 3 |
Blades Esports EAFC 4 | BE_4 | - | 3 |
NCD Knights - Noble Guard | NCD | - | 3 |
Page 1 of 4