Teams
There are 70 teams signed up for this tournament, 32 teams have confirmed places, 38 teams are on the waiting list for tournament places.
Name | Tag | Seeding | Players |
---|---|---|---|
HSDCSouthDowns | HSDC | - | 3 |
Confetti Arrows EAFC (X) | CA | - | 3 |
KE6V FC 1 (X) | KE6V | - | 3 |
SHS Legacy II | SHS | - | 3 |
JLC FIFIA | JLCF | - | 3 |
CalderdaleCollege | calderda | - | 3 |
CambriaChimeras-1 | CC-EAFC | - | 3 |
Gy Galaxy FC CP | GyG FC1 | - | 3 |
Gy Galaxy FC RP | GyG FC2 | - | 3 |
Gy Galaxy FC GP | GyG FC3 | - | 3 |
Gy Galaxy FC JP (X) | GyG FC4 | - | 3 |
Cymoedd AFC | CYCAFC | - | 3 |
GuildfordCollege | GC | - | 3 |
St. David's Elite 1 | SDE1 | - | 3 |
St. David's Elite 2 | SDE2 | - | 2 |
St. David's Elite 3 | SDE3 | - | 3 |
St Vincent Sharks FC | SVS | - | 3 |
TCSFC2 | TCSFC2 | - | 3 |
York Vikings 3 | YCV3 | - | 3 |
SHS Legacy | SHS | - | 3 |
Page 3 of 4