Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom AGSB Esports 9 9 0 0 9 0 9 9 27
United Kingdom Conel Cyphers LOL 9 8 1 0 8 1 7 7 25
United Kingdom NLA Warriors 9 6 3 0 6 3 3 2 21
United Kingdom QMSamurai Tau 9 6 3 0 6 3 3 1 21
United Kingdom Rotherham Ravens 9 5 4 0 5 4 1 0 19
United Kingdom Wirral Met Murlocs 9 4 5 0 4 5 -1 0 17
United Kingdom NWSLC Monkeys 9 4 5 0 4 5 -1 0 17
United Kingdom Castleford Academy Centurions 9 2 7 0 2 7 -5 0 13
BYE 9 0 9 0 0 8 -8 0 9
United Kingdom HopwoodHawks (X) 9 0 9 0 0 8 -8 0 9

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Hexed.eXe 9 9 0 0 9 0 9 9 27
United Kingdom Belfast Met Esports 9 8 1 0 8 1 7 5 25
United Kingdom Wycliffe Esports 9 6 3 0 6 3 3 1 21
United Kingdom VeritasSTCats 9 5 4 0 5 4 1 0 19
United Kingdom Team Alpha 9 5 4 0 5 4 1 0 19
United Kingdom Sandstorm 9 4 5 0 4 5 -1 2 17
United Kingdom Doncaster College (X) 9 3 6 0 3 6 -3 0 15
United Kingdom Symonds Einherjars 9 3 6 0 3 6 -3 2 15
United Kingdom Llandrillo Dragons - Wyverns 9 1 8 0 1 8 -7 0 11
United Kingdom The Dunstonians 9 1 8 0 1 8 -7 0 11

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom F6th Raptors 9 9 0 0 9 0 9 9 27
United Kingdom BPC BUCCANEERS LOL 9 6 3 0 6 2 4 3 21
United Kingdom WestHertsGroupLoL 9 6 3 0 6 2 4 0 21
United Kingdom Leeds Legion LOL 9 6 3 0 6 2 4 0 21
United Kingdom Franklin Raiders 9 6 3 0 6 3 3 4 21
United Kingdom Nottingham High LoL1 9 4 5 0 4 5 -1 0 17
United Kingdom TeamBTCLoL 9 2 7 0 2 6 -4 0 13
United Kingdom Weobley_Warriors 9 2 7 0 2 7 -5 0 13
United Kingdom Fisher Falcons LOL (X) 9 1 8 0 1 7 -6 0 11
United Kingdom JLC Legends (X) 9 0 9 0 0 8 -8 0 9

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom AGSB Esports Gold 9 9 0 0 9 0 9 9 27
United Kingdom Luxinate 9 8 1 0 8 1 7 5 25
United Kingdom East Norfolk Knights 9 6 3 0 6 3 3 1 21
United Kingdom F6th Harpys 9 6 3 0 6 3 3 0 21
United Kingdom NCL LOL 9 5 4 0 5 4 1 1 19
United Kingdom QMSamurai Psi 9 4 5 0 4 5 -1 0 17
United Kingdom BMETSCLOL 9 3 6 0 3 6 -3 0 15
United Kingdom Nottingham High LoL2 9 3 6 0 3 6 -3 1 15
United Kingdom Highcrest LOL A 9 1 8 0 1 8 -7 0 11
BYE 9 0 9 0 0 9 -9 0 9

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Exeulted.eXe 9 9 0 0 9 0 9 9 27
United Kingdom Godalmings Finest 9 8 1 0 8 1 7 8 25
United Kingdom Coventry Crosshairs 9 6 3 0 6 3 3 2 21
United Kingdom Coleg Sir Gar Gaming 9 6 3 0 6 3 3 4 21
United Kingdom Symonds Valkyries 9 5 4 0 5 4 1 1 19
United Kingdom WLC LOL 9 4 5 0 4 4 0 0 17
United Kingdom Highcrest LOL B 9 3 6 0 3 5 -2 0 15
United Kingdom Reading College (X) 9 1 8 0 1 7 -6 0 11
United Kingdom KESBATH Legion [JTLOL] 9 1 8 0 1 8 -7 0 11
BYE 9 0 9 0 0 8 -8 0 9