Teams
There are 83 teams signed up for this tournament, 83 teams have the correct number of players with BattleTags entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
PUN | - | 9 |
|
|
LDOW2 | - | 9 |
|
|
CC-OW | - | 8 |
|
|
SCC | - | 8 |
|
|
CyC OW | - | 8 |
|
|
COLETS | - | 8 |
|
|
LMC_OW | - | 8 |
|
|
TITANS | - | 8 |
|
|
CSGG | - | 8 |
|
|
CRDP | - | 8 |
|
|
PUNnpa | - | 7 |
|
|
CA | - | 7 |
|
|
WLWCOW1 | - | 7 |
|
|
BSA OW | - | 7 |
|
|
STR | - | 7 |
|
|
BVOW | - | 7 |
|
|
CRC_INF | - | 7 |
|
|
WNC-B | - | 7 |
|
|
NCD | - | 7 |
|
|
Vela.eXe | - | 7 |
Page 1 of 5