Teams
There are 39 teams signed up for this tournament, 39 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
Banbury Barbarians | BanBar | 4 |
Burnley FC Esports Academy BEES | BEES | 6 |
Blackbird Leys Buccaneers | BirdBucc | 6 |
RLA Belfast Met Buffalos | BMC | 5 |
BSC_BEARS | BSCBEARS | 5 |
BSDC Swans | BSDC | 6 |
Confetti Arrows Rocket League | CAR | 6 |
CAVC Celts RL1 | CAVC RL1 | 5 |
Chi Cobras - Kings (X) | CC-Kings | 5 |
CCP Lighthouse | CCPL | 6 |
CONEL Cyphers RL (Nationals) | CONEL | 6 |
CSG Gamers | CSGG | 5 |
Dearne Valley College Minotaurs - RL | DVCM_RL | 5 |
Eagles.Exe | exe | 5 |
Gy Galaxy RL | GyG RL | 6 |
Hopwood Hawks | HOPHAWKS | 6 |
HSDC Storm Alton | HSDC | 4 |
TEAM WITHDRAWN (X) | KA | 5 |
LIL Esport | LIL | 6 |
Loughborough College Lycans | LYCANS | 6 |
Page 1 of 2