Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom QMSamurai Nu 8 8 0 0 24 2 22 8 24
United Kingdom Phoenix.eXe 8 7 1 0 19 5 14 1 22
United Kingdom NSCG Tigers 2 8 5 3 0 14 10 4 2 18
United Kingdom RL Crimson Krakens 8 5 3 0 13 11 2 2 18
United Kingdom BMETSCRL 8 3 5 0 11 10 1 0 14
United Kingdom Framlingham Fusion 8 3 5 0 10 15 -5 0 14
Wales Dreigiau Cwm Rhymni 8 3 5 0 8 15 -7 0 14
United Kingdom NULS2 8 1 7 0 3 10 -7 1 10
DROPPED OUT 8 0 8 0 0 24 -24 0 8

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
Scotland Alva Alliance 8 8 0 0 20 1 19 8 24
United Kingdom Sandwell Mavericks 8 6 2 0 18 7 11 1 20
United Kingdom Nottingham High RL1 8 6 2 0 18 7 11 0 20
Wales GCS Owls Rocket League 2 8 6 2 0 14 6 8 0 20
United Kingdom Belfast Met Esports 8 4 4 0 10 14 -4 1 16
United Kingdom Sandwell Mavericks 2 8 3 5 0 9 16 -7 1 14
United Kingdom VeritasSTCats 8 2 6 0 4 16 -12 1 12
United Kingdom Wellingborough Wonders 8 1 7 0 3 19 -16 0 10
United Kingdom Vertiseas RL 8 0 8 0 0 10 -10 0 8

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Tameside Devastators 8 7 1 0 15 4 11 1 22
United Kingdom BPC BUCCANEERS Rocket League 2 8 5 3 0 13 2 11 2 18
United Kingdom Fareham Falcons RL A 8 5 3 0 11 2 9 0 18
United Kingdom Leamington Spartans 8 5 3 0 9 7 2 2 18
United Kingdom Staffs RL1 8 5 3 0 8 7 1 3 18
United Kingdom Wellingborough Wizards 8 4 4 0 6 12 -6 2 16
United Kingdom Highcrest RL A 8 2 6 0 4 4 0 0 12
United Kingdom Incendium 8 1 7 0 3 7 -4 0 10
DROPPED OUT 8 0 8 0 0 24 -24 0 8

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Coleg Sir Gar Gaming 8 7 1 0 22 3 19 5 22
United Kingdom TheFerrersEsports1 8 7 1 0 20 6 14 3 22
United Kingdom Sandstorm RED [RL] 8 7 1 0 18 7 11 0 22
United Kingdom TRC Esports 8 5 3 0 16 11 5 2 18
United Kingdom BSA Griffins RL 8 4 4 0 14 12 2 1 16
United Kingdom TRC Cobras B 8 3 5 0 5 15 -10 0 14
United Kingdom Fareham Falcons RL B 8 1 7 0 3 8 -5 0 10
United Kingdom Highcrest RL B 8 1 7 0 4 16 -12 0 10
DROPPED OUT 8 0 8 0 0 24 -24 0 8

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Coventry Crosshairs 8 7 1 0 22 6 16 5 22
United Kingdom GY Galaxy (Orion) 8 7 1 0 19 5 14 2 22
United Kingdom AGSB Esports Gold 8 6 2 0 20 9 11 0 20
United Kingdom BPC BUCCANEERS Rocket League 3 8 5 3 0 11 9 2 1 18
United Kingdom Leeds Legion RL 2 8 3 5 0 13 10 3 1 14
United Kingdom Wellingborough Winners 8 3 5 0 8 13 -5 0 14
United Kingdom GY Galaxy (Andromeda) 8 3 5 0 8 15 -7 0 14
United Kingdom Reading College 8 2 6 0 4 14 -10 2 12
DROPPED OUT 8 0 8 0 0 24 -24 0 8

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom F6th Firebacks 8 7 1 0 17 3 14 7 22
United Kingdom Weobley_Wolves 8 6 2 0 12 9 3 0 20
United Kingdom GCE SnS 8 5 3 0 13 2 11 0 18
United Kingdom Parrs Wood Piranhas Rocket League 8 5 3 0 15 11 4 1 18
United Kingdom KESBath Legion RL 8 4 4 0 10 9 1 1 16
United Kingdom We're Wolves 1 8 3 5 0 11 10 1 0 14
United Kingdom Wycliffe Esports 8 3 5 0 9 12 -3 1 14
United Kingdom BPC BUCCANEERS Rocket League 1 8 1 7 0 1 17 -16 1 10
United Kingdom NULS1 8 0 8 0 0 15 -15 0 8

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BridgendRL 8 7 1 0 21 8 13 2 22
United Kingdom Conel Cyphers RL 8 7 1 0 20 7 13 1 22
United Kingdom East Norfolk Knights - BiblioTekkers 8 6 2 0 19 8 11 1 20
United Kingdom Weston Waveriders 8 5 3 0 15 9 6 2 18
United Kingdom Queen Elizabeth High School 8 4 4 0 15 8 7 0 16
United Kingdom Winterstoke Hundred Academy 8 4 4 0 10 6 4 2 16
DROPPED OUT 8 0 8 0 0 18 -18 0 8
DROPPED OUT 8 0 8 0 0 18 -18 0 8
DROPPED OUT 8 0 8 0 0 18 -18 0 8

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom NC Wavedash 8 8 0 0 24 1 23 8 24
United Kingdom Cambridge Inferno RL 8 7 1 0 21 4 17 1 22
United Kingdom Chesterfield Bears 8 6 2 0 18 6 12 2 20
Wales Llandrillo Dragons - Basalisks2 8 5 3 0 16 9 7 0 18
United Kingdom Maltby Miners 8 4 4 0 13 12 1 3 16
United Kingdom Nottingham High RL2 8 3 5 0 9 15 -6 0 14
DROPPED OUT 8 0 8 0 0 18 -18 0 8
DROPPED OUT 8 0 8 0 0 18 -18 0 8
BYE 8 0 8 0 0 18 -18 0 8