Teams
There are 71 teams signed up for this tournament, 71 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
AGSB Esports Gold | AGSB 2 | 5 |
Alva Alliance | ALVA | 6 |
Belfast Met Esports | BMC | 6 |
BMETSCRL | BMETSC | 6 |
BPC BUCCANEERS Rocket League 1 | BPCRL1 | 5 |
BPC BUCCANEERS Rocket League 2 | BPCRL2 | 5 |
BPC BUCCANEERS Rocket League 3 | BPCRL3 | 5 |
BridgendRL | BCRL1 | 6 |
BSA Griffins RL | BSAGRIFF | 6 |
Cambridge Inferno RL | Inferno | 6 |
Chesterfield Bears | CC-BB | 6 |
Coleg Sir Gar Gaming | CSGG | 5 |
Conel Cyphers RL | CONEL | 5 |
Coventry Crosshairs | CXrl1 | 6 |
Dreigiau Cwm Rhymni | Dreigiau | 6 |
East Norfolk Knights - BiblioTekkers | ENKB | 4 |
F6th Firebacks | F6thFire | 6 |
Fareham Falcons RL A | FF-RLA | 5 |
Fareham Falcons RL B | FF-RLB | 5 |
Framlingham Fusion | Fusion | 6 |
Page 1 of 4