Teams
There are 37 teams signed up for this tournament, 37 teams have the correct number of players with PlayerIDs entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
JLCM | - | 8 |
|
|
KE6V NEX | - | 6 |
|
|
SPAR-MR | - | 6 |
|
|
LSEC | - | 6 |
|
|
GCC | - | 6 |
|
|
MR_SSCA | - | 7 |
|
|
MR_SSCB | - | 7 |
|
|
NWSLCMR | - | 7 |
|
|
NF | - | 9 |
|
|
NSCGTig | - | 8 |
|
|
PuNicMR | - | 9 |
|
|
SEERS | - | 8 |
|
|
TMNS | - | 6 |
|
|
TMS | - | 7 |
|
|
WSC_MR | - | 7 |
|
|
WCUC | - | 8 |
|
|
WNC | - | 7 |
Page 2 of 2