Teams
There are 37 teams signed up for this tournament, 37 teams have the correct number of players with PlayerIDs entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
ALT | - | 6 |
|
|
BCE | - | 7 |
|
|
BEES | - | 7 |
|
|
BEXWAR | - | 6 |
|
|
BPCMVR | - | 8 |
|
|
BTMR | - | 8 |
|
|
CA | - | 7 |
|
|
CBCLions | - | 9 |
|
|
CC-MR | - | 7 |
|
|
CCC | - | 6 |
|
|
CCC | - | 7 |
|
|
CCCMR | - | 7 |
|
|
CCSW-MR | - | 8 |
|
|
CHE | - | 9 |
|
|
CRDP | - | 8 |
|
|
DDMR | - | 8 |
|
|
ESC-V | - | 9 |
|
|
GCC | - | 6 |
|
|
GCS MR1 | - | 9 |
|
|
HALES | - | 7 |
Page 1 of 2