Teams
There are 37 teams signed up for this tournament, 37 teams have the correct number of players with PlayerIDs entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
CA | - | 7 |
|
|
WCUC | - | 8 |
|
|
NWSLCMR | - | 7 |
|
|
CC-MR | - | 7 |
|
|
BCE | - | 7 |
|
|
GCC | - | 6 |
|
|
NF | - | 9 |
|
|
BEES | - | 7 |
|
|
WNC | - | 7 |
|
|
MR_SSCA | - | 7 |
|
|
MR_SSCB | - | 7 |
|
|
PuNicMR | - | 9 |
|
|
hopwoodh | - | 8 |
|
|
ESC-V | - | 9 |
|
|
DDMR | - | 8 |
|
|
CCC | - | 6 |
|
|
CCSW-MR | - | 8 |
|
|
HALES | - | 7 |
|
|
CBCLions | - | 9 |
|
|
JLCM | - | 8 |
Page 1 of 2