Teams
There are 37 teams signed up for this tournament, 37 teams have the correct number of players with PlayerIDs entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
LSEC | - | 6 |
|
|
CRDP | - | 8 |
|
|
BEXWAR | - | 6 |
|
|
KE6V NEX | - | 6 |
|
|
CHE | - | 9 |
|
|
BTMR | - | 8 |
|
|
BPCMVR | - | 8 |
|
|
SEERS | - | 8 |
|
|
CCCMR | - | 7 |
|
|
ALT | - | 6 |
|
|
TMS | - | 7 |
|
|
SPAR-MR | - | 6 |
|
|
WSC_MR | - | 7 |
|
|
NSCGTig | - | 8 |
|
|
GCS MR1 | - | 9 |
|
|
CCC | - | 7 |
|
|
TMNS | - | 6 |
Page 2 of 2