Rumble 3
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 22 | 17 | 3 | 9 |
|
|
3 | 1 | 2 | 0 | 26 | 26 | 0 | 0 | 3 |
|
|
3 | 1 | 2 | 0 | 24 | 32 | -8 | 1 | 3 |
|
|
3 | 1 | 2 | 0 | 17 | 26 | -9 | 0 | 3 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 19 | 20 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 36 | 33 | 3 | 1 | 6 |
|
|
3 | 1 | 2 | 0 | 31 | 38 | -7 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 23 | 39 | -16 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 39 | 27 | 12 | 0 | 6 |
|
|
3 | 2 | 1 | 0 | 32 | 25 | 7 | 2 | 6 |
|
|
3 | 1 | 2 | 0 | 35 | 39 | -4 | 1 | 3 |
|
|
3 | 1 | 2 | 0 | 22 | 37 | -15 | 0 | 3 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 17 | 22 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 31 | 31 | 0 | 2 | 6 |
|
|
3 | 1 | 2 | 0 | 28 | 37 | -9 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 26 | 39 | -13 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 33 | 24 | 9 | 0 | 6 |
|
|
3 | 2 | 1 | 0 | 26 | 20 | 6 | 2 | 6 |
|
|
3 | 1 | 2 | 0 | 24 | 26 | -2 | 1 | 3 |
|
|
3 | 1 | 2 | 0 | 13 | 26 | -13 | 0 | 3 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 14 | 25 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 31 | 18 | 13 | 1 | 6 |
|
|
3 | 1 | 2 | 0 | 17 | 26 | -9 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 10 | 39 | -29 | 0 | 0 |