Rumble 1
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 18 | 21 | 3 | 9 |
|
|
3 | 1 | 2 | 0 | 29 | 35 | -6 | 0 | 3 |
|
|
3 | 1 | 2 | 0 | 30 | 37 | -7 | 1 | 3 |
|
|
3 | 1 | 2 | 0 | 28 | 36 | -8 | 0 | 3 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 18 | 21 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 32 | 25 | 7 | 1 | 6 |
|
|
3 | 1 | 2 | 0 | 30 | 31 | -1 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 12 | 39 | -27 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 17 | 22 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 35 | 22 | 13 | 2 | 6 |
|
|
3 | 1 | 2 | 0 | 25 | 42 | -17 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 26 | 44 | -18 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 3 | 36 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 26 | 29 | -3 | 0 | 6 |
|
|
3 | 1 | 2 | 0 | 27 | 31 | -4 | 1 | 3 |
|
|
3 | 0 | 3 | 0 | 10 | 39 | -29 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 11 | 28 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 37 | 19 | 18 | 1 | 6 |
|
|
3 | 1 | 2 | 0 | 18 | 29 | -11 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 4 | 39 | -35 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 16 | 23 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 38 | 26 | 12 | 0 | 6 |
|
|
3 | 1 | 2 | 0 | 13 | 30 | -17 | 1 | 3 |
|
|
3 | 0 | 3 | 0 | 23 | 41 | -18 | 0 | 0 |