Rumble 2
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 39 | 21 | 18 | 1 | 6 |
|
|
3 | 2 | 1 | 0 | 29 | 29 | 0 | 0 | 6 |
|
|
3 | 1 | 2 | 0 | 31 | 39 | -8 | 0 | 3 |
|
|
3 | 1 | 2 | 0 | 26 | 36 | -10 | 1 | 3 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 21 | 18 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 28 | 20 | 8 | 1 | 6 |
|
|
3 | 1 | 2 | 0 | 26 | 36 | -10 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 23 | 39 | -16 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 38 | 33 | 5 | 0 | 6 |
|
|
3 | 2 | 1 | 0 | 34 | 32 | 2 | 1 | 6 |
|
|
3 | 1 | 2 | 0 | 39 | 41 | -2 | 0 | 3 |
|
|
3 | 1 | 2 | 0 | 35 | 40 | -5 | 1 | 3 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 26 | 19 | 7 | 0 | 6 |
|
|
3 | 1 | 2 | 0 | 32 | 30 | 2 | 1 | 3 |
|
|
3 | 1 | 2 | 0 | 20 | 24 | -4 | 0 | 3 |
|
|
3 | 1 | 2 | 0 | 28 | 33 | -5 | 0 | 3 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 7 | 32 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 26 | 19 | 7 | 2 | 6 |
|
|
3 | 1 | 2 | 0 | 23 | 26 | -3 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 3 | 39 | -36 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 39 | 11 | 28 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 29 | 13 | 16 | 2 | 6 |
|
|
3 | 1 | 2 | 0 | 21 | 26 | -5 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 0 | 39 | -39 | 0 | 0 |