North Seeding Stage
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 1 | 17 | 6 | 18 |
|
|
6 | 5 | 1 | 0 | 15 | 3 | 12 | 1 | 15 |
|
|
6 | 4 | 2 | 0 | 12 | 6 | 6 | 0 | 12 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 9 |
|
|
6 | 1 | 5 | 0 | 4 | 15 | -11 | 0 | 3 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 1 | 3 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 0 | 3 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 17 | 0 | 17 | 6 | 18 |
|
|
6 | 4 | 2 | 0 | 14 | 6 | 8 | 0 | 12 |
|
|
6 | 4 | 2 | 0 | 14 | 9 | 5 | 2 | 12 |
|
|
6 | 3 | 3 | 0 | 9 | 8 | 1 | 1 | 9 |
|
|
6 | 3 | 3 | 0 | 9 | 12 | -3 | 1 | 9 |
|
|
6 | 1 | 5 | 0 | 5 | 15 | -10 | 0 | 3 |
|
|
6 | 0 | 6 | 0 | 0 | 18 | -18 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 5 | 1 | 0 | 15 | 4 | 11 | 1 | 15 |
|
|
6 | 4 | 2 | 0 | 15 | 7 | 8 | 0 | 12 |
|
|
6 | 4 | 2 | 0 | 13 | 8 | 5 | 1 | 12 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 7 | 9 | -2 | 0 | 6 |
|
|
5 | 2 | 3 | 0 | 6 | 10 | -4 | 2 | 6 |
|
|
6 | 0 | 6 | 0 | 0 | 18 | -18 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 0 | 18 | 6 | 18 |
|
|
6 | 5 | 1 | 0 | 15 | 3 | 12 | 1 | 15 |
|
|
6 | 4 | 2 | 0 | 12 | 8 | 4 | 1 | 12 |
|
|
6 | 3 | 3 | 0 | 9 | 11 | -2 | 0 | 9 |
|
|
6 | 2 | 4 | 0 | 7 | 12 | -5 | 2 | 6 |
|
|
6 | 1 | 5 | 0 | 6 | 15 | -9 | 0 | 3 |
|
|
6 | 0 | 6 | 0 | 0 | 18 | -18 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 1 | 17 | 6 | 18 |
|
|
6 | 5 | 1 | 0 | 16 | 3 | 13 | 2 | 15 |
|
|
6 | 4 | 2 | 0 | 12 | 8 | 4 | 3 | 12 |
|
|
6 | 3 | 3 | 0 | 9 | 11 | -2 | 0 | 9 |
|
|
6 | 2 | 4 | 0 | 10 | 12 | -2 | 0 | 6 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 0 | 3 |
| BYE | 6 | 0 | 6 | 0 | 0 | 18 | -18 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 0 | 18 | 6 | 18 |
|
|
6 | 3 | 3 | 0 | 9 | 6 | 3 | 1 | 9 |
|
|
6 | 3 | 3 | 0 | 10 | 8 | 2 | 0 | 9 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 9 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 2 | 9 |
|
|
6 | 2 | 4 | 0 | 5 | 13 | -8 | 0 | 6 |
| BYE | 6 | 0 | 6 | 0 | 0 | 15 | -15 | 0 | 0 |
Group G
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 5 | 1 | 0 | 15 | 3 | 12 | 1 | 15 |
|
|
6 | 5 | 1 | 0 | 15 | 3 | 12 | 2 | 15 |
|
|
6 | 5 | 1 | 0 | 15 | 3 | 12 | 4 | 15 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 9 |
|
|
6 | 2 | 4 | 0 | 6 | 12 | -6 | 0 | 6 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 0 | 3 |
| BYE | 6 | 0 | 6 | 0 | 0 | 18 | -18 | 0 | 0 |
Group H
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 1 | 17 | 6 | 18 |
|
|
6 | 4 | 2 | 0 | 13 | 6 | 7 | 0 | 12 |
|
|
6 | 4 | 2 | 0 | 12 | 6 | 6 | 2 | 12 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 9 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 2 | 9 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 0 | 3 |
| BYE | 6 | 0 | 6 | 0 | 0 | 18 | -18 | 0 | 0 |