South Div1 Rumble1
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 9 | 1 | 8 | 3 | 9 |
|
|
3 | 1 | 2 | 0 | 6 | 6 | 0 | 1 | 3 |
|
|
3 | 1 | 2 | 0 | 5 | 8 | -3 | 0 | 3 |
|
|
3 | 1 | 2 | 0 | 3 | 8 | -5 | 0 | 3 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 3 |
|
|
2 | 1 | 1 | 0 | 3 | 4 | -1 | 1 | 3 |
|
|
2 | 0 | 2 | 0 | 2 | 6 | -4 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 9 | 1 | 8 | 3 | 9 |
|
|
2 | 1 | 1 | 0 | 4 | 5 | -1 | 0 | 3 |
|
|
3 | 1 | 2 | 0 | 5 | 7 | -2 | 0 | 3 |
|
|
2 | 0 | 2 | 0 | 1 | 6 | -5 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 9 | 1 | 8 | 3 | 9 |
|
|
3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 6 |
|
|
3 | 1 | 2 | 0 | 4 | 6 | -2 | 1 | 3 |
|
|
3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 |