South Seeding Stage

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom KCEC Valkyrie 0 0 0 0 0 0 0 0 0
United Kingdom Saints 0 0 0 0 0 0 0 0 0
United Kingdom LSEC Storm 0 0 0 0 0 0 0 0 0
United Kingdom HSDC 0 0 0 0 0 0 0 0 0
United Kingdom Reading Ravens OW2 O 0 0 0 0 0 0 0 0 0
United Kingdom Seahorse Dynasty - Overwatch 2 0 0 0 0 0 0 0 0 0
United Kingdom Sigma Sharks 0 0 0 0 0 0 0 0 0
United Kingdom East Norfolk Knights - OW2 0 0 0 0 0 0 0 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Salisbury Spitfires OW2 0 0 0 0 0 0 0 0 0
United Kingdom ESC Heroes 0 0 0 0 0 0 0 0 0
United Kingdom T6 Overwatch 0 0 0 0 0 0 0 0 0
United Kingdom Guildford Gladiators 0 0 0 0 0 0 0 0 0
United Kingdom SNCRams 0 0 0 0 0 0 0 0 0
United Kingdom St Austell Serpents 0 0 0 0 0 0 0 0 0
United Kingdom Angel Sharks -STV 0 0 0 0 0 0 0 0 0
United Kingdom Sōl.eXe 0 0 0 0 0 0 0 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Limited Edition 0 0 0 0 0 0 0 0 0
United Kingdom Bedford College Eagles 0 0 0 0 0 0 0 0 0
United Kingdom NCC OVW26 0 0 0 0 0 0 0 0 0
United Kingdom NovaX 0 0 0 0 0 0 0 0 0
United Kingdom BCG Titans 0 0 0 0 0 0 0 0 0
United Kingdom Weston Waveriders OW 25-26 0 0 0 0 0 0 0 0 0
United Kingdom Felsted Fire 0 0 0 0 0 0 0 0 0
United Kingdom GlobalReign 0 0 0 0 0 0 0 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Westbourne 0 0 0 0 0 0 0 0 0
United Kingdom Cornwall College Krakens OW 0 0 0 0 0 0 0 0 0
United Kingdom BPC Buccaneers-Overwatch A 0 0 0 0 0 0 0 0 0
United Kingdom Band of Brothers 0 0 0 0 0 0 0 0 0
United Kingdom Resilience MidKent [OW2-O] 0 0 0 0 0 0 0 0 0
United Kingdom Ibstock Stentors 0 0 0 0 0 0 0 0 0
United Kingdom Wiltshire Moon Rakers 0 0 0 0 0 0 0 0 0
United Kingdom Lūna.eXe 0 0 0 0 0 0 0 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Chi Cobras OW Caspians 0 0 0 0 0 0 0 0 0
United Kingdom CRC Inferno Overwatch 0 0 0 0 0 0 0 0 0
United Kingdom Croydon Prime OW 0 0 0 0 0 0 0 0 0
United Kingdom QMS Jitte 十手 0 0 0 0 0 0 0 0 0
United Kingdom F6th Pigeons 0 0 0 0 0 0 0 0 0
United Kingdom BPC Buccaneers-Overwatch-B 0 0 0 0 0 0 0 0 0
United Kingdom Malevolent 0 0 0 0 0 0 0 0 0
United Kingdom CRM-OW2-Hydra unit 0 0 0 0 0 0 0 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Bede Bears 0 0 0 0 0 0 0 0 0
United Kingdom Atomic 0 0 0 0 0 0 0 0 0
United Kingdom Downend Esports 0 0 0 0 0 0 0 0 0
United Kingdom Basking Sharks - STV 0 0 0 0 0 0 0 0 0
United Kingdom Skimmed Milk 0 0 0 0 0 0 0 0 0
United Kingdom Benenden Valkyries 0 0 0 0 0 0 0 0 0
United Kingdom QMS Tanto 短刀 0 0 0 0 0 0 0 0 0
United Kingdom Blackhorse_Knights OW 0 0 0 0 0 0 0 0 0