South Seeding Stage
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 21 | 1 | 20 | 7 | 21 |
|
|
7 | 5 | 2 | 0 | 16 | 6 | 10 | 5 | 15 |
|
|
7 | 4 | 3 | 0 | 13 | 9 | 4 | 0 | 12 |
|
|
7 | 4 | 3 | 0 | 12 | 9 | 3 | 1 | 12 |
|
|
7 | 3 | 4 | 0 | 9 | 12 | -3 | 0 | 9 |
|
|
7 | 3 | 4 | 0 | 9 | 12 | -3 | 2 | 9 |
|
|
7 | 1 | 6 | 0 | 3 | 18 | -15 | 0 | 3 |
|
|
7 | 1 | 6 | 0 | 3 | 19 | -16 | 0 | 3 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 21 | 5 | 16 | 7 | 21 |
|
|
7 | 5 | 2 | 0 | 19 | 10 | 9 | 5 | 15 |
|
|
7 | 5 | 2 | 0 | 17 | 9 | 8 | 0 | 15 |
|
|
7 | 4 | 3 | 0 | 17 | 9 | 8 | 1 | 12 |
|
|
7 | 3 | 4 | 0 | 12 | 14 | -2 | 0 | 9 |
|
|
7 | 2 | 5 | 0 | 6 | 15 | -9 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 3 | 15 | -12 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 18 | -18 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 21 | 0 | 21 | 7 | 21 |
|
|
7 | 6 | 1 | 0 | 18 | 3 | 15 | 6 | 18 |
|
|
7 | 5 | 2 | 0 | 15 | 6 | 9 | 0 | 15 |
|
|
7 | 4 | 3 | 0 | 12 | 9 | 3 | 0 | 12 |
|
|
7 | 2 | 5 | 0 | 6 | 15 | -9 | 1 | 6 |
|
|
7 | 1 | 6 | 0 | 3 | 12 | -9 | 0 | 3 |
|
|
7 | 1 | 6 | 0 | 3 | 15 | -12 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 18 | -18 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 21 | 1 | 20 | 7 | 21 |
|
|
7 | 6 | 1 | 0 | 19 | 3 | 16 | 0 | 18 |
|
|
7 | 4 | 3 | 0 | 12 | 10 | 2 | 2 | 12 |
|
|
7 | 4 | 3 | 0 | 13 | 11 | 2 | 0 | 12 |
|
|
7 | 3 | 3 | 1 | 10 | 10 | 0 | 0 | 10 |
|
|
7 | 2 | 5 | 0 | 8 | 15 | -7 | 2 | 6 |
|
|
7 | 1 | 5 | 1 | 3 | 15 | -12 | 0 | 4 |
|
|
7 | 0 | 7 | 0 | 0 | 21 | -21 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 21 | 2 | 19 | 7 | 21 |
|
|
7 | 6 | 1 | 0 | 19 | 3 | 16 | 1 | 18 |
|
|
7 | 5 | 2 | 0 | 15 | 7 | 8 | 2 | 15 |
|
|
7 | 4 | 3 | 0 | 12 | 9 | 3 | 0 | 12 |
|
|
7 | 2 | 5 | 0 | 7 | 15 | -8 | 1 | 6 |
|
|
7 | 2 | 5 | 0 | 7 | 16 | -9 | 0 | 6 |
|
|
7 | 2 | 5 | 0 | 6 | 15 | -9 | 0 | 6 |
|
|
7 | 0 | 7 | 0 | 0 | 20 | -20 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 21 | 0 | 21 | 7 | 21 |
|
|
7 | 5 | 2 | 0 | 15 | 6 | 9 | 0 | 15 |
|
|
7 | 3 | 4 | 0 | 9 | 12 | -3 | 3 | 9 |
|
|
7 | 3 | 4 | 0 | 9 | 12 | -3 | 1 | 9 |
|
|
7 | 3 | 4 | 0 | 9 | 12 | -3 | 2 | 9 |
|
|
7 | 3 | 4 | 0 | 9 | 12 | -3 | 0 | 9 |
|
|
7 | 2 | 5 | 0 | 6 | 15 | -9 | 0 | 6 |
|
|
7 | 2 | 5 | 0 | 6 | 15 | -9 | 0 | 6 |