South Seeding Stage
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 1 | 17 | 6 | 18 |
|
|
6 | 4 | 2 | 0 | 13 | 6 | 7 | 4 | 12 |
|
|
6 | 4 | 2 | 0 | 13 | 6 | 7 | 2 | 12 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 9 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 9 |
|
|
6 | 2 | 4 | 0 | 6 | 12 | -6 | 1 | 6 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 0 | 3 |
|
|
6 | 1 | 5 | 0 | 3 | 16 | -13 | 0 | 3 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 5 | 13 | 6 | 18 |
|
|
6 | 5 | 1 | 0 | 15 | 6 | 9 | 4 | 15 |
|
|
6 | 4 | 2 | 0 | 16 | 8 | 8 | 4 | 12 |
|
|
6 | 3 | 3 | 0 | 14 | 9 | 5 | 0 | 9 |
|
|
6 | 3 | 3 | 0 | 12 | 11 | 1 | 1 | 9 |
|
|
6 | 2 | 4 | 0 | 6 | 12 | -6 | 0 | 6 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 0 | 3 |
|
|
6 | 0 | 6 | 0 | 0 | 18 | -18 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 0 | 18 | 6 | 18 |
|
|
6 | 5 | 1 | 0 | 15 | 3 | 12 | 5 | 15 |
|
|
6 | 5 | 1 | 0 | 15 | 3 | 12 | 0 | 15 |
|
|
6 | 4 | 2 | 0 | 12 | 6 | 6 | 1 | 12 |
|
|
6 | 1 | 5 | 0 | 3 | 12 | -9 | 0 | 3 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 1 | 3 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 0 | 3 |
|
|
6 | 0 | 6 | 0 | 0 | 15 | -15 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 0 | 18 | 6 | 18 |
|
|
6 | 6 | 0 | 0 | 18 | 0 | 18 | 6 | 18 |
|
|
6 | 4 | 2 | 0 | 12 | 8 | 4 | 0 | 12 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 1 | 9 |
|
|
6 | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 9 |
|
|
6 | 1 | 5 | 0 | 5 | 15 | -10 | 1 | 3 |
|
|
6 | 1 | 5 | 0 | 3 | 15 | -12 | 0 | 3 |
|
|
6 | 0 | 6 | 0 | 0 | 18 | -18 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 1 | 17 | 6 | 18 |
|
|
6 | 5 | 1 | 0 | 16 | 3 | 13 | 0 | 15 |
|
|
6 | 4 | 2 | 0 | 12 | 6 | 6 | 1 | 12 |
|
|
6 | 4 | 2 | 0 | 11 | 6 | 5 | 0 | 12 |
|
|
6 | 2 | 4 | 0 | 6 | 12 | -6 | 1 | 6 |
|
|
6 | 2 | 4 | 0 | 6 | 13 | -7 | 2 | 6 |
|
|
6 | 1 | 5 | 0 | 4 | 15 | -11 | 0 | 3 |
|
|
6 | 0 | 6 | 0 | 0 | 17 | -17 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 18 | 0 | 18 | 6 | 18 |
|
|
6 | 5 | 1 | 0 | 15 | 3 | 12 | 4 | 15 |
|
|
6 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 6 | 9 | -3 | 0 | 6 |
|
|
6 | 2 | 4 | 0 | 6 | 12 | -6 | 0 | 6 |
|
|
6 | 2 | 4 | 0 | 6 | 12 | -6 | 1 | 6 |
|
|
6 | 2 | 4 | 0 | 6 | 12 | -6 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 3 | 12 | -9 | 1 | 3 |