Shrewsbury Gladiators
 
		- Country
- 
			United Kingdom 
- Tag
- GLADRL
- Seeding
- -
- Status
- Confirmed
- Twitch
Matches
| ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34128 | 16:00 8 Oct 25 | Shrewsbury... | 4 | 1 |  | Round 1 Best of 7 | Details | 
| 34133 | 16:00 5 Nov 25 | NottsHighRL | - | - |  | Round 2 Best of 7 | Details | 
| 34138 | 16:00 12 Nov 25 | Shrewsbury... | - | - |  | Round 3 Best of 7 | Details | 
| 34142 | 16:00 19 Nov 25 | Shrewsbury... | - | - |  | Round 4 Best of 7 | Details | 
| 34145 | 16:00 26 Nov 25 | Penybont Cobras... | - | - |  | Round 5 Best of 7 | Details | 
| 34148 | 16:00 3 Dec 25 | Shrewsbury... | - | - |  | Round 6 Best of 7 | Details | 
| 34151 | 16:00 10 Dec 25 | BACRL 1 | - | - |  | Round 7 Best of 7 | Details | 
 
                    