SSC_Serpents_RL_Open
 
		- Country
- 
			United Kingdom 
- Tag
- SSCO_RL
- Seeding
- -
- Status
- Confirmed
Matches
| ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34072 | 16:00 8 Oct 25 | Carlisle Mythos RL | 0 | 4 |  | Round 1 Best of 7 | Details | 
| 34075 | 16:00 5 Nov 25 | SSC_Serpents_RL_Open | - | - |  | Round 2 Best of 7 | Details | 
| 34080 | 16:00 12 Nov 25 | SSC_Serpents_RL_Open | - | - |  | Round 3 Best of 7 | Details | 
| 34085 | 16:00 19 Nov 25 | Q-Esports Rocket... | - | - |  | Round 4 Best of 7 | Details | 
| 34090 | 16:00 26 Nov 25 | SSC_Serpents_RL_Open | - | - |  | Round 5 Best of 7 | Details | 
| 34094 | 16:00 3 Dec 25 | SSC_Serpents_RL_Open | - | - |  | Round 6 Best of 7 | Details | 
| 34097 | 16:00 10 Dec 25 | Belfast Met... | - | - |  | Round 7 Best of 7 | Details | 
