Teams
There are 48 teams signed up for this tournament, 48 teams have the correct number of players with Summoner Names entered.
Name | Tag | Players |
---|---|---|
AGSB Esports | AGSB 1 | 8 |
AGSB Esports Gold | AGSB 2 | 7 |
Team Alpha | BDC | 7 |
Belfast Met Esports | BMC | 8 |
BMETSCLOL | BMETSC | 6 |
BPC BUCCANEERS LOL | BPCLOL | 7 |
Castleford Academy Centurions | CAS100s | 7 |
Conel Cyphers LOL | CONEL | 7 |
Coleg Sir Gar Gaming | CSGG | 6 |
Coventry Crosshairs | CXLoL | 7 |
Doncaster College (X) | DC | 8 |
East Norfolk Knights | ENK | 8 |
Exeulted.eXe | eXeLoL1 | 8 |
Hexed.eXe | eXeLoL2 | 8 |
F6th Harpys | F6thHarp | 8 |
F6th Raptors | F6thRap | 8 |
Franklin Raiders | FCR | 8 |
Fisher Falcons LOL (X) | FFLOL | 6 |
Godalmings Finest | GCLoLA | 6 |
Highcrest LOL A | HCAA | 7 |
Page 1 of 3