Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Eagles.eXe 7 7 0 0 21 3 18 7 21
United Kingdom F6th Penguins 7 6 1 0 20 3 17 0 19
United Kingdom Confetti Chariots 7 4 3 0 12 15 -3 2 15
United Kingdom TRC Cobras 7 3 4 0 13 14 -1 1 13
United Kingdom Salisbury Spitfires RL 7 3 4 0 12 14 -2 1 13
United Kingdom Franklin Raiders 7 3 4 0 12 15 -3 0 13
United Kingdom We're Wolves 2 7 2 5 0 7 17 -10 0 11
Scotland Alva Apex 7 0 7 0 3 19 -16 0 7

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
Wales GCS Owls Rocket League 1 7 7 0 0 17 3 14 7 21
United Kingdom Colchester Caimans 7 6 1 0 18 4 14 1 19
United Kingdom NSCG Tigers 7 5 2 0 16 9 7 0 17
United Kingdom HSDC Storm 7 4 3 0 14 9 5 1 15
United Kingdom St Vincent Sharks 7 3 4 0 12 12 0 0 13
United Kingdom RL Cobalt Krakens 7 2 5 0 7 15 -8 1 11
United Kingdom Centurions 7 0 7 0 1 16 -15 0 7
United Kingdom AGSB Esports Grey 7 0 7 0 1 18 -17 0 7

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom AGSB Esports 7 7 0 0 19 3 16 7 21
United Kingdom Leeds Legion RL 1 7 6 1 0 20 4 16 2 19
United Kingdom QMSamurai Mu 7 5 2 0 15 11 4 0 17
United Kingdom Rotherham Rhinos 7 4 3 0 9 10 -1 1 15
Wales Tydfil Tytans 7 2 5 0 9 14 -5 0 11
United Kingdom The Sixth Form Saints 7 2 5 0 11 18 -7 0 11
United Kingdom BPC BUCCANEERS Rocket League 4 7 1 6 0 6 14 -8 1 9
United Kingdom Millfield Rocket League 7 1 6 0 4 19 -15 0 9

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Burnley FC Esports Academy BEES 7 7 0 0 21 3 18 7 21
United Kingdom Loughborough College Lycans 7 5 2 0 15 8 7 3 17
United Kingdom JLC Rocket 7 4 3 0 16 11 5 2 15
United Kingdom Wyke RL Esports 7 4 3 0 15 11 4 0 15
United Kingdom East Norfolk Knights - Red 7 3 4 0 12 13 -1 0 13
United Kingdom Luxinate 7 3 4 0 11 13 -2 2 13
United Kingdom NWRC_RL 7 2 5 0 7 17 -10 0 11
DROPPED OUT 7 0 7 0 0 21 -21 0 7