Teams
There are 32 teams signed up for this tournament, 32 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
AGSB Esports | AGSB 1 | 5 |
AGSB Esports Grey | AGSB 3 | 5 |
Alva Apex | ALVA | 6 |
Burnley FC Esports Academy BEES | BFCBEES | 6 |
BPC BUCCANEERS Rocket League 4 | BPCRL4 | 5 |
Confetti Chariots | CChariot | 6 |
Centurions | Cents | 4 |
Colchester Caimans | CICC | 6 |
RL Cobalt Krakens | Cobalt | 6 |
Doncaster College (X) | DC | 6 |
East Norfolk Knights - Red | ENKR | 5 |
Eagles.eXe | eXeRL1 | 4 |
F6th Penguins | F6thPen | 6 |
Franklin Raiders | FCR | 6 |
JLC Rocket | JLC | 5 |
Loughborough College Lycans | LBLycans | 6 |
Leeds Legion RL 1 | LLRL1 | 5 |
Luxinate | LUX | 6 |
Millfield Rocket League | MFD_RL | 6 |
NWRC_RL | nwrcRL | 6 |
Page 1 of 2