Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
[RES] | - | 3 |
|
|
[RES] | - | 3 |
|
|
A.eXe | - | 5 |
|
|
Agents | - | 3 |
|
|
AGSB RL1 | - | 3 |
|
|
AGSB RL2 | - | 3 |
|
|
albynrl | - | 4 |
|
|
ALT | - | 3 |
|
|
BAC | - | 4 |
|
|
BAPX | - | 4 |
|
|
BCE | - | 4 |
|
|
BCE2 | - | 4 |
|
|
BEXWAR | - | 3 |
|
|
BEXWAR | - | 3 |
|
|
BPCRLA | - | 3 |
|
|
BPCRLB | - | 3 |
|
|
BPCRLC | - | 3 |
|
|
BPPAC | - | 3 |
|
|
BSA RL | - | 4 |
|
|
BSDC RL | - | 3 |
Page 1 of 7