Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
WAR | - | 3 |
|
|
SDCS | - | 4 |
|
|
SaintsRB | - | 3 |
|
|
NF | - | 5 |
|
|
SaintRA | - | 3 |
|
|
CA | - | 5 |
|
|
NNRL | - | 5 |
|
|
LDRL | - | 6 |
|
|
Hay | - | 3 |
|
|
WLWCRL1 | - | 6 |
|
|
AGSB RL1 | - | 3 |
|
|
BPCRLB | - | 3 |
|
|
SPRL | - | 3 |
|
|
CC-RL | - | 5 |
|
|
YCV | - | 5 |
|
|
YCV | - | 4 |
|
|
hopwoodh | - | 5 |
|
|
[RES] | - | 3 |
|
|
[RES] | - | 3 |
|
|
EBRocks | - | 3 |
Page 1 of 7