Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
LDRL | - | 6 |
|
|
WLWCRL1 | - | 6 |
|
|
SCCRL1 | - | 6 |
|
|
SCCRL2 | - | 6 |
|
|
Titans1 | - | 6 |
|
|
NSCGrl1 | - | 6 |
|
|
ENK | - | 6 |
|
|
CSGG | - | 6 |
|
|
CSGG | - | 6 |
|
|
SAN | - | 6 |
|
|
PUNRL | - | 6 |
|
|
CCC | - | 6 |
|
|
NF | - | 5 |
|
|
CA | - | 5 |
|
|
NNRL | - | 5 |
|
|
CC-RL | - | 5 |
|
|
YCV | - | 5 |
|
|
hopwoodh | - | 5 |
|
|
RL_SSCC | - | 5 |
|
|
LLTEAM3 | - | 5 |
Page 1 of 7