Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
NSCGrl3 | - | 4 |
|
|
Vega.eXe | - | 4 |
|
|
UTCS | - | 4 |
|
|
De.eXe | - | 4 |
|
|
RL1 | - | 4 |
|
|
WCUC | - | 4 |
|
|
ENK | - | 4 |
|
|
GG | - | 4 |
|
|
BSA RL | - | 4 |
|
|
CBCLions | - | 4 |
|
|
NVXR | - | 4 |
|
|
VULCANS | - | 4 |
|
|
BTRL | - | 4 |
|
|
TANGS | - | 4 |
|
|
RTR | - | 4 |
|
|
SGS | - | 4 |
|
|
KESQ | - | 4 |
|
|
KESM | - | 4 |
|
|
TMS | - | 4 |
|
|
BCE | - | 4 |
Page 4 of 7