Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
LLTEAM1 | - | 5 |
|
|
TMNS | - | 5 |
|
|
PGSPRGRN | - | 5 |
|
|
PGSPNTHR | - | 5 |
|
|
SDCS | - | 4 |
|
|
YCV | - | 4 |
|
|
SSC | - | 4 |
|
|
RL_SSCB | - | 4 |
|
|
NCD | - | 4 |
|
|
HC | - | 4 |
|
|
CyC RL | - | 4 |
|
|
FHH | - | 4 |
|
|
BAC | - | 4 |
|
|
BAPX | - | 4 |
|
|
BVG | - | 4 |
|
|
DDRL2 | - | 4 |
|
|
CRC_INF | - | 4 |
|
|
UTCS | - | 4 |
|
|
RGS-RL2 | - | 4 |
|
|
albynrl | - | 4 |
Page 3 of 7