Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
LLTEAM2 | - | 5 |
|
|
LLTEAM4 | - | 5 |
|
|
ESC-D | - | 5 |
|
|
THS | - | 5 |
|
|
DDRL1 | - | 5 |
|
|
LMC_RL | - | 5 |
|
|
RGS-RL1 | - | 5 |
|
|
GRIM RL | - | 5 |
|
|
NSCGNo | - | 5 |
|
|
HALES | - | 5 |
|
|
GC_DRG | - | 5 |
|
|
GC_BB | - | 5 |
|
|
PCRL | - | 5 |
|
|
VLO | - | 5 |
|
|
A.eXe | - | 5 |
|
|
SEERS | - | 5 |
|
|
DLD RL | - | 5 |
|
|
CRDP | - | 5 |
|
|
PWSFP | - | 5 |
|
|
LycansRL | - | 5 |
Page 2 of 7